avg. per game
1. | GV Giants Extra | 15.8 | |
2. | "Pana" Christopoulos | 12.0 | |
3. | Casey Corn | 10.0 | |
4. | AJ Musial | 7.5 | |
5. | Jonathan Forrest | 6.8 |
1. | GV Giants Extra | 15.8 | |
2. | "Pana" Christopoulos | 12.0 | |
3. | Casey Corn | 10.0 | |
4. | AJ Musial | 7.5 | |
5. | Jonathan Forrest | 6.8 | |
6. | Francis "Iverson" | 5.4 | |
7. | Michael Gilmartin | 5.4 | |
8. | Darren Lynch | 5.0 | |
9. | Alex Pellerano | 4.6 | |
10. | "Boey" Chase | 4.5 |
avg. per game
1. | "Pana" Christopoulos | 9.4 | |
2. | GV Giants Extra | 8.7 | |
3. | Darren Lynch | 8.7 | |
4. | AJ Musial | 5.0 | |
5. | Casey Corn | 4.8 |
1. | "Pana" Christopoulos | 9.4 | |
2. | GV Giants Extra | 8.7 | |
3. | Darren Lynch | 8.7 | |
4. | AJ Musial | 5.0 | |
5. | Casey Corn | 4.8 | |
6. | Jonathan Forrest | 4.8 | |
7. | "Boey" Chase | 4.6 | |
8. | Alex Pellerano | 4.5 | |
9. | Michael Gilmartin | 3.4 | |
10. | Francis "Iverson" | 3.2 |
avg. per game
1. | Michael Gilmartin | 3.6 | |
2. | Casey Corn | 3.3 | |
3. | GV Giants Extra | 2.9 | |
4. | AJ Musial | 2.5 | |
5. | Francis "Iverson" | 2.4 |
1. | Michael Gilmartin | 3.6 | |
2. | Casey Corn | 3.3 | |
3. | GV Giants Extra | 2.9 | |
4. | AJ Musial | 2.5 | |
5. | Francis "Iverson" | 2.4 | |
6. | "Pana" Christopoulos | 2.2 | |
7. | Jonathan Forrest | 1.5 | |
8. | Alex Pellerano | 0.9 | |
9. | "Boey" Chase | 0.8 | |
10. | Terence McCarthy | 0.6 |
avg. per game
1. | AJ Musial | 3.0 | |
2. | Casey Corn | 2.7 | |
3. | GV Giants Extra | 2.3 | |
4. | Francis "Iverson" | 2.2 | |
5. | "Pana" Christopoulos | 2.2 |
1. | AJ Musial | 3.0 | |
2. | Casey Corn | 2.7 | |
3. | GV Giants Extra | 2.3 | |
4. | Francis "Iverson" | 2.2 | |
5. | "Pana" Christopoulos | 2.2 | |
6. | Michael Gilmartin | 1.8 | |
7. | Jonathan Forrest | 1.0 | |
8. | Darren Lynch | 0.7 | |
9. | Alex Pellerano | 0.6 | |
10. | "Boey" Chase | 0.6 |
avg. per game
1. | "Pana" Christopoulos | 2.0 | |
2. | AJ Musial | 0.5 | |
3. | GV Giants Extra | 0.3 | |
4. | "Boey" Chase | 0.3 | |
5. | Jonathan Forrest | 0.3 |
1. | "Pana" Christopoulos | 2.0 | |
2. | AJ Musial | 0.5 | |
3. | GV Giants Extra | 0.3 | |
4. | "Boey" Chase | 0.3 | |
5. | Jonathan Forrest | 0.3 | |
6. | Michael Gilmartin | 0.2 | |
7. | Terence McCarthy | 0.1 | |
8. | Francis "Iverson" | * | |
9. | Alex Pellerano | * | |
10. | Casey Corn | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 48 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 35 | |||
Blocks | 2 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
Francis "Iverson" | 168 | Point Guard |
Michael Gilmartin | 179 | Point Guard |
"Boey" Chase | 186 | Forward |
Alex Pellerano | 183 | Power Forward |
"Pana" Christopoulos | 183 | Shooting Guard |
AJ Musial | 183 | Shooting Guard |
Terence McCarthy | 165 | Point Guard |
Jonathan Forrest | 185 | Small Forward |
Casey Corn | 180 | Point Guard |
Darren Lynch | 191 | Centre |
GV Giants Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 EBL comp 2015 s2 OLD | 13/05/2015 | 7:30pm | North Sydney Boys HS #2 | Super Strange Friends EBL 2015 s2 OLD |
52 -
39 (win)
(review match) |
Round 2 EBL comp 2015 s2 OLD | 20/05/2015 | 8:30pm | Ryde Aquatic #1 | Magic Birds EBL 2015 s2 OLD |
54 -
41 (win)
(review match) |
Round 3 EBL comp 2015 s2 OLD | 27/05/2015 | 7:30pm | North Sydney Boys HS #2 | Balls Deep EBL 2015 s2 OLD |
37 -
57 (lose)
(review match) |
Round 4 EBL comp 2015 s2 OLD | 03/06/2015 | 7:30pm | Ryde Aquatic #1 | Jibba Jibba Jib EBL 2015 s2 OLD |
48 -
37 (win)
(review match) |
Round 5 EBL comp 2015 s2 OLD | 10/06/2015 | 7:30pm | North Sydney Boys HS #2 | Delay No More EBL 2015 s2 OLD |
49 -
50 (lose)
(review match) |
Round 6 EBL comp 2015 s2 OLD | 17/06/2015 | 7:30pm | Ryde Aquatic #1 | Brick City EBL 2015 s2 OLD |
59 -
66 (lose)
(review match) |
Round 7 EBL comp 2015 s2 OLD | 24/06/2015 | 7:30pm | Caringbah HS | Magic Birds EBL 2015 s2 OLD |
57 -
34 (win)
(review match) |
Round 9 EBL comp 2015 s2 OLD | 08/07/2015 | 7:30pm | Caringbah HS | Jibba Jibba Jib EBL 2015 s2 OLD |
40 -
48 (lose)
(review match) |
Round 10 EBL comp 2015 s2 OLD | 15/07/2015 | 8:30pm | North Sydney Boys HS #2 | Super Strange Friends EBL 2015 s2 OLD |
35 -
48 (lose)
(review match) |
Round 11 EBL comp 2015 s2 OLD | 22/07/2015 | 8:30pm | Caringbah HS | Delay No More EBL 2015 s2 OLD |
43 -
45 (lose)
(review match) |
Round 12 EBL comp 2015 s2 OLD | 29/07/2015 | 8:30pm | Ryde Aquatic #1 | Balls Deep EBL 2015 s2 OLD |
63 -
31 (win)
(review match) |
Round 13 EBL comp 2015 s2 OLD | 05/08/2015 | 7:30pm | North Sydney Boys HS #2 | Brick City EBL 2015 s2 OLD |
41 -
51 (lose)
(review match) |