avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Josh Saunders | 200 | Center |
Daniel Plesko | 190 | Power Forward |
Benji "Boss" | 186 | Shooting Guard |
Raff Fiore | 176 | Point Guard |
Billy Dunstan | 6.2 | Center |
Ethan Habben | 171 | Center |
"Lachie" Wade | 176 | Small Forward |
Danny Morabito | 178 | Power Forward |
Gilas 5 Extra | 150 | Point Guard |
Hoop! There it is Extra | 50 | Point Guard |
Oliver Hawkins | 178 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 23/09/2025 | 8:10pm | North Sydney Boys HS #1 | Just Play Blade |
Starts in: 05d 07h 07m (match details) |
Round 2 | 30/09/2025 | 9:50pm | North Sydney Boys HS #1 | The Dr J Show |
Starts in: 12d 08h 47m (match details) |
Round 3 | 07/10/2025 | 6:30pm | North Sydney Boys HS #1 | Crowies Angels |
Starts in: 19d 04h 27m (match details) |
Round 4 | 14/10/2025 | 9:00pm | North Sydney Boys HS #1 | Space Jam Rejects |
Starts in: 26d 06h 57m (match details) |
Round 5 | 21/10/2025 | 6:30pm | North Sydney Boys HS #1 | Jazz Handles |
Starts in: 01mo 03d 04h 27m (match details) |
Round 6 | 28/10/2025 | 9:00pm | North Sydney Boys HS #1 | YoungBoy Elite |
Starts in: 01mo 10d 06h 57m (match details) |
Round 7 | 04/11/2025 | 8:10pm | North Sydney Boys HS #1 | Ballers in Blue |
Starts in: 01mo 16d 06h 07m (match details) |
Round 9 | 18/11/2025 | 9:50pm | North Sydney Boys HS #1 | Gators |
Starts in: 02mos 00d 07h 47m (match details) |
Round 10 | 25/11/2025 | 7:20pm | North Sydney Boys HS #1 | Swansea Bgd |
Starts in: 02mos 07d 05h 17m (match details) |
Round 11 | 02/12/2025 | 7:20pm | North Sydney Boys HS #1 | Baseball |
Starts in: 02mos 14d 05h 17m (match details) |