avg. per game
1. | Lewis Parras | 10.9 | |
2. | Daniel Parras | 7.9 | |
3. | Angus Bourke | 6.2 | |
4. | Riley Bermingham | 5.1 | |
5. | "Djay" Seljanovski | 2.3 |
1. | Lewis Parras | 10.9 | |
2. | Daniel Parras | 7.9 | |
3. | Angus Bourke | 6.2 | |
4. | Riley Bermingham | 5.1 | |
5. | "Djay" Seljanovski | 2.3 | |
6. | "EL CUNADO" Menendez | 2.1 | |
7. | Cuan "Cuan" | 1.5 | |
8. | Gaurav Hegde | 1.0 | |
9. | Ball is Life Extra | 1.0 | |
10. | Nick Lloyd | 0.8 |
avg. per game
1. | Lewis Parras | 9.3 | |
2. | Angus Bourke | 8.8 | |
3. | Cuan "Cuan" | 8.5 | |
4. | Riley Bermingham | 8.4 | |
5. | Daniel Parras | 4.3 |
1. | Lewis Parras | 9.3 | |
2. | Angus Bourke | 8.8 | |
3. | Cuan "Cuan" | 8.5 | |
4. | Riley Bermingham | 8.4 | |
5. | Daniel Parras | 4.3 | |
6. | "Djay" Seljanovski | 3.8 | |
7. | Nick Lloyd | 2.8 | |
8. | "EL CUNADO" Menendez | 2.3 | |
9. | Gaurav Hegde | 2.0 | |
10. | Nick Spillane | 2.0 |
avg. per game
1. | Lewis Parras | 1.6 | |
2. | Angus Bourke | 1.0 | |
3. | Gaurav Hegde | 1.0 | |
4. | "EL CUNADO" Menendez | 0.9 | |
5. | Cuan "Cuan" | 0.8 |
1. | Lewis Parras | 1.6 | |
2. | Angus Bourke | 1.0 | |
3. | Gaurav Hegde | 1.0 | |
4. | "EL CUNADO" Menendez | 0.9 | |
5. | Cuan "Cuan" | 0.8 | |
6. | Daniel Parras | 0.6 | |
7. | "Djay" Seljanovski | 0.5 | |
8. | Riley Bermingham | 0.4 | |
9. | Nick Lloyd | * | |
10. | "Onepumpchump" Templeman | * |
avg. per game
1. | Lewis Parras | 3.1 | |
2. | Angus Bourke | 2.7 | |
3. | Daniel Parras | 1.3 | |
4. | Cuan "Cuan" | 1.3 | |
5. | Nick Lloyd | 1.0 |
1. | Lewis Parras | 3.1 | |
2. | Angus Bourke | 2.7 | |
3. | Daniel Parras | 1.3 | |
4. | Cuan "Cuan" | 1.3 | |
5. | Nick Lloyd | 1.0 | |
6. | Ball is Life Extra | 1.0 | |
7. | "Djay" Seljanovski | 0.8 | |
8. | "EL CUNADO" Menendez | 0.7 | |
9. | Riley Bermingham | 0.3 | |
10. | Nick Spillane | 0.3 |
avg. per game
1. | Angus Bourke | 1.5 | |
2. | Lewis Parras | 0.6 | |
3. | Daniel Parras | 0.1 | |
4. | Riley Bermingham | 0.1 | |
5. | Nick Lloyd | * |
1. | Angus Bourke | 1.5 | |
2. | Lewis Parras | 0.6 | |
3. | Daniel Parras | 0.1 | |
4. | Riley Bermingham | 0.1 | |
5. | Nick Lloyd | * | |
6. | "Djay" Seljanovski | * | |
7. | "Onepumpchump" Templeman | * | |
8. | "EL CUNADO" Menendez | * | |
9. | Gaurav Hegde | * | |
10. | Nick Spillane | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 25 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 31 | |||
Blocks | 2 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
Riley Bermingham | 186 | Power Forward |
Angus Bourke | 155 | Center |
"EL CUNADO" Menendez | 167 | Point Guard |
Gaurav Hegde | 169 | Point Guard |
Lewis Parras | 178 | Point Guard |
Cuan "Cuan" | 191 | Point Guard |
Nick Spillane | 178 | Point Guard |
Nick Lloyd | 189 | Small Forward |
"Djay" Seljanovski | 175 | Point Guard |
"Onepumpchump" Templeman | 184 | Center |
Ball is Life Extra | 180 | Point Guard |
John Howard Extra | 150 | Point Guard |
Daniel Parras | 175 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 15/05/2024 | 9:00pm | Blackwattle Bay HS | Wash'd Up 2024 s2 |
20 -
52 (lose)
(review match) |
Round 2 | 22/05/2024 | 8:10pm | Blackwattle Bay HS | LeBrontourage (g) 2024 s2 |
32 -
27 (win)
(review match) |
Round 3 | 29/05/2024 | 9:55pm | Blackwattle Bay HS | Underdogs 2024 s2 |
2 -
2 (lose)
(review match) |
Round 4 | 05/06/2024 | 7:20pm | Blackwattle Bay HS | Vendetta 2024 s2 |
33 -
56 (lose)
(review match) |
Round 5 | 12/06/2024 | 6:30pm | Blackwattle Bay HS | wholesale seafood distributors 2024 s2 |
27 -
40 (lose)
(review match) |
Round 6 | 19/06/2024 | 8:10pm | Blackwattle Bay HS | Underdogs 2024 s2 |
34 -
51 (lose)
(review match) |
Round 7 | 26/06/2024 | 9:00pm | Blackwattle Bay HS | Rookie season 2024 s2 |
40 -
30 (win)
(review match) |
Round 8 | 03/07/2024 | 8:10pm | Blackwattle Bay HS | Snakes 2024 s2 |
30 -
60 (lose)
(review match) |
Round 9 | 10/07/2024 | 6:30pm | Blackwattle Bay HS | Hacking Hyenas 2024 s2 |
34 -
43 (lose)
(review match) |
Round 10 | 17/07/2024 | 8:10pm | Blackwattle Bay HS | South Sydney 69ers 2024 s2 |
0 -
0 (win)
(review match) |