avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
"Prav" Ramchandani | 179 | Shooting Guard |
Satya Krishnan | 177 | Power Forward |
Amit Dharamdasani | 179 | Small Forward |
"Stats tell the Story" Natesh | 190 | Center |
Tim Norris | 187 | Point Guard |
Jun Seong Park | 171 | Point Guard |
Jeshua Reece | 191 | Center |
Namna Jain | 181 | Shooting Guard |
Huskies Extra | 180 | Point Guard |
JIbba JIbba Jib Extra | 50 | Point Guard |
Filthy Casuals Extra | 150 | Point Guard |
George McKay-Goodall | 182 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 18/11/2024 | 7:20pm | Blackwattle Bay HS | Mickstars |
Starts in: 03d 14h 56m (match details) |
Round 2 | 25/11/2024 | 9:00pm | Blackwattle Bay HS | King Street 9ers |
Starts in: 10d 16h 36m (match details) |
Round 4 | 09/12/2024 | 9:50pm | Blackwattle Bay HS | Dragic Bronson |
Starts in: 24d 17h 26m (match details) |
Round 5 | 13/01/2025 | 7:20pm | Blackwattle Bay HS | Munster Dunkers |
Starts in: 01mo 28d 14h 56m (match details) |
Round 6 | 20/01/2025 | 8:10pm | Blackwattle Bay HS | Settlers of Canaan |
Starts in: 02mos 05d 15h 46m (match details) |
Round 7 | 03/02/2025 | 9:00pm | Blackwattle Bay HS | Curry up and shoot |
Starts in: 02mos 18d 16h 36m (match details) |
Round 8 | 10/02/2025 | 6:30pm | Blackwattle Bay HS | Jingling Joakim’s |
Starts in: 02mos 25d 14h 06m (match details) |
Round 9 | 17/02/2025 | 9:50pm | Blackwattle Bay HS | Hooked on a Bealing |
Starts in: 03mos 02d 17h 26m (match details) |
Round 10 | 24/02/2025 | 6:30pm | Blackwattle Bay HS | Sweet Belem Boys |
Starts in: 03mos 09d 14h 06m (match details) |
Round 11 | 03/03/2025 | 8:10pm | Blackwattle Bay HS | Sydney Capras |
Starts in: 03mos 18d 15h 46m (match details) |