avg. per game
1. | Ignatius "Yerikho" | 10.0 | |
2. | Kelvin Layana | 9.0 | |
3. | Ferdinan Gilbert | 7.0 | |
4. | Joanne Widjaja | 5.0 | |
5. | Yoveta Paguno | 5.0 |
1. | Ignatius "Yerikho" | 10.0 | |
2. | Kelvin Layana | 9.0 | |
3. | Ferdinan Gilbert | 7.0 | |
4. | Joanne Widjaja | 5.0 | |
5. | Yoveta Paguno | 5.0 | |
6. | Nicklaus Alexander | 4.0 | |
7. | "Lang" Kurniawan | 3.0 | |
8. | Kenneth Ridwan | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Nicklaus Alexander | 13.0 | |
2. | Joanne Widjaja | 6.0 | |
3. | "Lang" Kurniawan | 6.0 | |
4. | Kelvin Layana | 5.0 | |
5. | Ignatius "Yerikho" | 5.0 |
1. | Nicklaus Alexander | 13.0 | |
2. | Joanne Widjaja | 6.0 | |
3. | "Lang" Kurniawan | 6.0 | |
4. | Kelvin Layana | 5.0 | |
5. | Ignatius "Yerikho" | 5.0 | |
6. | Ferdinan Gilbert | 5.0 | |
7. | Kenneth Ridwan | 3.0 | |
8. | Yoveta Paguno | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Yoveta Paguno | 4.0 | |
2. | Kelvin Layana | 2.0 | |
3. | Ferdinan Gilbert | 2.0 | |
4. | "Lang" Kurniawan | 2.0 | |
5. | Nicklaus Alexander | 1.0 |
1. | Yoveta Paguno | 4.0 | |
2. | Kelvin Layana | 2.0 | |
3. | Ferdinan Gilbert | 2.0 | |
4. | "Lang" Kurniawan | 2.0 | |
5. | Nicklaus Alexander | 1.0 | |
6. | Joanne Widjaja | * | |
7. | Ignatius "Yerikho" | * | |
8. | Kenneth Ridwan | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Lang" Kurniawan | 5.0 | |
2. | Nicklaus Alexander | 4.0 | |
3. | Yoveta Paguno | 3.0 | |
4. | Kelvin Layana | 3.0 | |
5. | Ignatius "Yerikho" | 2.0 |
1. | "Lang" Kurniawan | 5.0 | |
2. | Nicklaus Alexander | 4.0 | |
3. | Yoveta Paguno | 3.0 | |
4. | Kelvin Layana | 3.0 | |
5. | Ignatius "Yerikho" | 2.0 | |
6. | Ferdinan Gilbert | 2.0 | |
7. | Joanne Widjaja | 1.0 | |
8. | Kenneth Ridwan | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Joanne Widjaja | 2.0 | |
2. | Nicklaus Alexander | 1.0 | |
3. | Yoveta Paguno | * | |
4. | Kelvin Layana | * | |
5. | Ignatius "Yerikho" | * |
1. | Joanne Widjaja | 2.0 | |
2. | Nicklaus Alexander | 1.0 | |
3. | Yoveta Paguno | * | |
4. | Kelvin Layana | * | |
5. | Ignatius "Yerikho" | * | |
6. | Kenneth Ridwan | * | |
7. | Ferdinan Gilbert | * | |
8. | "Lang" Kurniawan | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 45 | |||
---|---|---|---|---|
Steals | 21 | |||
Rebounds | 45 | |||
Blocks | 3 | |||
Assists | 11 |
Name | Height (cm) | Position |
---|---|---|
Kenneth Ridwan | 175 | Shooting Guard |
Ferdinan Gilbert | 178 | Small Forward |
"Lang" Kurniawan | 170 | Shooting Guard |
Joanne Widjaja | 172 | Power Forward |
Yoveta Paguno | 151 | Point Guard |
Kelvin Layana | 163 | Point Guard |
Nicklaus Alexander | 182 | Small Forward |
Ignatius "Yerikho" | 172 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 23/07/2023 | 12:45pm | NCIE Court #1 | Good One 2023 s2 grading |
45 -
20 (win)
(review match) |