avg. per game
1. | Benjamin Mastrogiannis | 31.4 | |
2. | Mitchell Ring | 10.3 | |
3. | D-Leaguers Extra | 6.0 | |
4. | "Jono" Bakoulis | 5.4 | |
5. | Excite Ballers Extra | 4.0 |
1. | Benjamin Mastrogiannis | 31.4 | |
2. | Mitchell Ring | 10.3 | |
3. | D-Leaguers Extra | 6.0 | |
4. | "Jono" Bakoulis | 5.4 | |
5. | Excite Ballers Extra | 4.0 | |
6. | Beau Henderson | 3.8 | |
7. | "Ranga" Khalifa | 3.8 | |
8. | Jj Mm | 3.3 | |
9. | Toby Rutherford | 3.3 | |
10. | Liam "Ottav" | 2.8 |
avg. per game
1. | Mitchell Ring | 20.9 | |
2. | Benjamin Mastrogiannis | 11.1 | |
3. | "Jono" Bakoulis | 6.6 | |
4. | "Ranga" Khalifa | 6.5 | |
5. | Liam Campbell | 6.3 |
1. | Mitchell Ring | 20.9 | |
2. | Benjamin Mastrogiannis | 11.1 | |
3. | "Jono" Bakoulis | 6.6 | |
4. | "Ranga" Khalifa | 6.5 | |
5. | Liam Campbell | 6.3 | |
6. | Beau Henderson | 6.0 | |
7. | Toby Rutherford | 4.0 | |
8. | Jj Mm | 3.7 | |
9. | Liam "Ottav" | 3.6 | |
10. | Excite Ballers Extra | 2.0 |
avg. per game
1. | Benjamin Mastrogiannis | 2.0 | |
2. | "Ranga" Khalifa | 1.8 | |
3. | Liam "Ottav" | 1.6 | |
4. | Mitchell Ring | 1.4 | |
5. | Beau Henderson | 1.3 |
1. | Benjamin Mastrogiannis | 2.0 | |
2. | "Ranga" Khalifa | 1.8 | |
3. | Liam "Ottav" | 1.6 | |
4. | Mitchell Ring | 1.4 | |
5. | Beau Henderson | 1.3 | |
6. | Toby Rutherford | 1.0 | |
7. | Liam Campbell | 0.6 | |
8. | Jj Mm | 0.3 | |
9. | "Jono" Bakoulis | 0.3 | |
10. | Excite Ballers Extra | * |
avg. per game
1. | Benjamin Mastrogiannis | 4.0 | |
2. | Mitchell Ring | 2.6 | |
3. | Excite Ballers Extra | 2.0 | |
4. | Beau Henderson | 1.3 | |
5. | Jj Mm | 1.0 |
1. | Benjamin Mastrogiannis | 4.0 | |
2. | Mitchell Ring | 2.6 | |
3. | Excite Ballers Extra | 2.0 | |
4. | Beau Henderson | 1.3 | |
5. | Jj Mm | 1.0 | |
6. | Toby Rutherford | 1.0 | |
7. | Liam Campbell | 0.9 | |
8. | "Jono" Bakoulis | 0.9 | |
9. | Liam "Ottav" | 0.4 | |
10. | "Ranga" Khalifa | 0.3 |
avg. per game
1. | Mitchell Ring | 4.0 | |
2. | Benjamin Mastrogiannis | 0.6 | |
3. | Liam "Ottav" | 0.4 | |
4. | Beau Henderson | * | |
5. | "Ranga" Khalifa | * |
1. | Mitchell Ring | 4.0 | |
2. | Benjamin Mastrogiannis | 0.6 | |
3. | Liam "Ottav" | 0.4 | |
4. | Beau Henderson | * | |
5. | "Ranga" Khalifa | * | |
6. | Liam Campbell | * | |
7. | Jj Mm | * | |
8. | Toby Rutherford | * | |
9. | "Jono" Bakoulis | * | |
10. | Excite Ballers Extra | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 47 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 48 | |||
Blocks | 3 | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
Jj Mm | 181 | Center |
Toby Rutherford | 182 | Shooting Guard |
"Jono" Bakoulis | 180 | Small Forward |
Beau Henderson | 187 | Shooting Guard |
"Ranga" Khalifa | 194 | Power Forward |
Liam "Ottav" | 181 | Shooting Guard |
Liam Campbell | 190 | Small Forward |
Mitchell Ring | 197 | Center |
Benjamin Mastrogiannis | 187 | Point Guard |
Excite Ballers Extra | 180 | Point Guard |
D-Leaguers Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 23/09/2024 | 8:10pm | Peter Forsyth Auditorium | The Gazes 2024 s4 |
62 -
114 (lose)
(review match) |
Round 2 | 30/09/2024 | 9:00pm | Peter Forsyth Auditorium | Postbox Rangers 2024 s4 |
54 -
64 (lose)
(review match) |
Round 3 | 14/10/2024 | 9:50pm | Peter Forsyth Auditorium | Gucci Bugles 2024 s4 |
40 -
0 (win)
(review match) |
Round 4 | 21/10/2024 | 9:50pm | Peter Forsyth Auditorium | Big Baller Brand (BW) 2024 s4 |
0 -
40 (lose)
(review match) |
Round 5 | 28/10/2024 | 9:00pm | Peter Forsyth Auditorium | The Lob THE JAM 2024 s4 |
64 -
150 (lose)
(review match) |
Round 6 | 04/11/2024 | 8:10pm | Peter Forsyth Auditorium | Swish Congeniality 2024 s4 |
72 -
98 (lose)
(review match) |
Round 7 | 11/11/2024 | 7:20pm | Peter Forsyth Auditorium | Junkyard Dogs 2024 s4 |
38 -
58 (lose)
(review match) |
Round 8 | 18/11/2024 | 6:30pm | Peter Forsyth Auditorium | Just Play Kings 2024 s4 |
96 -
60 (win)
(review match) |
Round 9 | 25/11/2024 | 7:20pm | Peter Forsyth Auditorium | All Shooting No Size 2024 s4 |
0 -
40 (lose)
(review match) |
Round 10 | 02/12/2024 | 8:10pm | Peter Forsyth Auditorium | The Gazes 2024 s4 |
40 -
112 (lose)
(review match) |