avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
"Aviator" Hunter | 175 | Small Forward |
Evan Puente | 175 | Point Guard |
"Anahera" Reid | 183 | Shooting Guard |
"Mrblack2880" Alfred | 180 | Small Forward |
Zack Baker | 189 | Center |
"Deebo" Feleti | 187 | Center |
Romeo Asanovic | 170 | Point Guard |
"Dante" Apulu | 178 | Small Forward |
"EL" Le | 183 | Point Guard |
Ryan Baker-Vreeken | 194 | Center |
Josh "JEMZ" | 167.64 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 16/01/2025 | 7:30pm | Arthur Phillip HS #2 | Watchdogs |
Starts in: 24d 12h 58m (match details) |
Round 2 | 23/01/2025 | 6:40pm | Arthur Phillip HS #2 | Lions |
Starts in: 01mo 00d 12h 08m (match details) |
Round 3 | 30/01/2025 | 8:20pm | Arthur Phillip HS #2 | Underdogz |
Starts in: 01mo 07d 13h 48m (match details) |
Round 4 | 06/02/2025 | 9:10pm | Arthur Phillip HS #2 | Giants |
Starts in: 01mo 14d 14h 38m (match details) |
Round 5 | 13/02/2025 | 9:10pm | Arthur Phillip HS #1 | Sting-Rays |
Starts in: 01mo 21d 14h 38m (match details) |
Round 6 | 20/02/2025 | 9:10pm | Arthur Phillip HS #1 | What would David Du |
Starts in: 01mo 28d 14h 38m (match details) |
Round 7 | 27/02/2025 | 9:10pm | Arthur Phillip HS #2 | Easy Money |
Starts in: 02mos 04d 14h 38m (match details) |
Round 8 | 06/03/2025 | 8:20pm | Arthur Phillip HS #2 | Deep Heat |
Starts in: 02mos 14d 13h 48m (match details) |
Round 9 | 13/03/2025 | 7:30pm | Arthur Phillip HS #2 | Just Play Gunners |
Starts in: 02mos 21d 12h 58m (match details) |
Round 10 | 20/03/2025 | 6:40pm | Arthur Phillip HS #2 | Lions |
Starts in: 02mos 28d 12h 08m (match details) |