avg. per game
1. | Jason Roizman | 11.7 | |
2. | Jake Coulter | 7.3 | |
3. | "Tommo" Noel | 6.7 | |
4. | Richard Harley | 5.0 | |
5. | Bibek Gurung | 4.2 |
1. | Jason Roizman | 11.7 | |
2. | Jake Coulter | 7.3 | |
3. | "Tommo" Noel | 6.7 | |
4. | Richard Harley | 5.0 | |
5. | Bibek Gurung | 4.2 | |
6. | ESL Extra | 3.4 | |
7. | Joel Cunningham | 2.8 | |
8. | Adrian Kotik | 1.6 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jason Roizman | 8.0 | |
2. | ESL Extra | 7.6 | |
3. | "Tommo" Noel | 7.3 | |
4. | Jake Coulter | 5.9 | |
5. | Richard Harley | 5.3 |
1. | Jason Roizman | 8.0 | |
2. | ESL Extra | 7.6 | |
3. | "Tommo" Noel | 7.3 | |
4. | Jake Coulter | 5.9 | |
5. | Richard Harley | 5.3 | |
6. | Bibek Gurung | 3.4 | |
7. | Adrian Kotik | 2.1 | |
8. | Joel Cunningham | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ESL Extra | 3.1 | |
2. | Richard Harley | 1.5 | |
3. | Adrian Kotik | 1.4 | |
4. | Jake Coulter | 1.4 | |
5. | Bibek Gurung | 1.2 |
1. | ESL Extra | 3.1 | |
2. | Richard Harley | 1.5 | |
3. | Adrian Kotik | 1.4 | |
4. | Jake Coulter | 1.4 | |
5. | Bibek Gurung | 1.2 | |
6. | Joel Cunningham | 0.7 | |
7. | "Tommo" Noel | 0.7 | |
8. | Jason Roizman | 0.6 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Richard Harley | 2.3 | |
2. | ESL Extra | 1.7 | |
3. | Bibek Gurung | 1.6 | |
4. | Jason Roizman | 1.4 | |
5. | Jake Coulter | 1.0 |
1. | Richard Harley | 2.3 | |
2. | ESL Extra | 1.7 | |
3. | Bibek Gurung | 1.6 | |
4. | Jason Roizman | 1.4 | |
5. | Jake Coulter | 1.0 | |
6. | "Tommo" Noel | 1.0 | |
7. | Joel Cunningham | 0.8 | |
8. | Adrian Kotik | 0.7 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jason Roizman | 1.6 | |
2. | ESL Extra | 0.4 | |
3. | Bibek Gurung | 0.4 | |
4. | Richard Harley | 0.3 | |
5. | Jake Coulter | 0.1 |
1. | Jason Roizman | 1.6 | |
2. | ESL Extra | 0.4 | |
3. | Bibek Gurung | 0.4 | |
4. | Richard Harley | 0.3 | |
5. | Jake Coulter | 0.1 | |
6. | Adrian Kotik | * | |
7. | Joel Cunningham | * | |
8. | "Tommo" Noel | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 35 | |||
---|---|---|---|---|
Steals | 8 | |||
Rebounds | 34 | |||
Blocks | 3 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Richard Harley | 185 | Power Forward |
Adrian Kotik | 178 | Shooting Guard |
Jake Coulter | 185 | Small Forward |
Jason Roizman | 193 | Centre |
Bibek Gurung | 177 | Point Guard |
Joel Cunningham | 173 | Shooting Guard |
"Tommo" Noel | 194 | Forward |
ESL Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 GBL 2015 s1 OLD | 16/07/2015 | 7:00pm | Blackwattle Bay HS | The Bronze James GBL 2015 s1 OLD |
50 -
37 (win)
(review match) |
Round 3 GBL 2015 s1 OLD | 30/07/2015 | 7:00pm | Blackwattle Bay HS | The Wonderful Fathers GBL 2015 s1 OLD |
54 -
36 (win)
(review match) |
Round 4 GBL 2015 s1 OLD | 06/08/2015 | 8:00pm | Blackwattle Bay HS | Balmain Ballers GBL 2015 s1 OLD |
21 -
54 (lose)
(review match) |
Round 5 GBL 2015 s1 OLD | 13/08/2015 | 9:00pm | Blackwattle Bay HS | Stokin 3s GBL 2015 s1 OLD |
19 -
52 (lose)
(review match) |
Round 6 GBL 2015 s1 OLD | 20/08/2015 | 9:00pm | Blackwattle Bay HS | Redfern Bears GBL 2015 s1 OLD |
53 -
10 (win)
(review match) |
Round 7 GBL 2015 s1 OLD | 27/08/2015 | 7:00pm | Blackwattle Bay HS | The Entourage Ballerz GBL 2015 s1 OLD |
24 -
56 (lose)
(review match) |
Semi Finals GBL 2015 s1 OLD | 03/09/2015 | 7:00pm | Blackwattle Bay HS | Stokin 3s GBL 2015 s1 OLD |
25 -
52 (lose)
(review match) |