avg. per game
1. | Dionisius Netanya | 15.7 | |
2. | Bill Chunnendy | 11.7 | |
3. | Donnie Ranti | 8.0 | |
4. | Jonathan Widjaja | 7.4 | |
5. | Jonathan Dalbert | 6.0 |
1. | Dionisius Netanya | 15.7 | |
2. | Bill Chunnendy | 11.7 | |
3. | Donnie Ranti | 8.0 | |
4. | Jonathan Widjaja | 7.4 | |
5. | Jonathan Dalbert | 6.0 | |
6. | "Law" Tirtabudi | 5.3 | |
7. | Arddy Berylian | 4.4 | |
8. | Martinus "Martin" | 4.1 | |
9. | Excite Ballers Extra | * | |
10. | Bangers Extra | * |
avg. per game
1. | Dionisius Netanya | 12.3 | |
2. | Martinus "Martin" | 7.1 | |
3. | Jonathan Widjaja | 6.3 | |
4. | Bill Chunnendy | 5.3 | |
5. | Excite Ballers Extra | 5.0 |
1. | Dionisius Netanya | 12.3 | |
2. | Martinus "Martin" | 7.1 | |
3. | Jonathan Widjaja | 6.3 | |
4. | Bill Chunnendy | 5.3 | |
5. | Excite Ballers Extra | 5.0 | |
6. | "Law" Tirtabudi | 4.3 | |
7. | Jonathan Dalbert | 4.0 | |
8. | Arddy Berylian | 3.4 | |
9. | Donnie Ranti | 3.0 | |
10. | Bangers Extra | 3.0 |
avg. per game
1. | Dionisius Netanya | 4.5 | |
2. | Arddy Berylian | 3.6 | |
3. | Bill Chunnendy | 2.7 | |
4. | "Law" Tirtabudi | 2.0 | |
5. | Jonathan Widjaja | 1.7 |
1. | Dionisius Netanya | 4.5 | |
2. | Arddy Berylian | 3.6 | |
3. | Bill Chunnendy | 2.7 | |
4. | "Law" Tirtabudi | 2.0 | |
5. | Jonathan Widjaja | 1.7 | |
6. | Martinus "Martin" | 1.1 | |
7. | Donnie Ranti | 1.0 | |
8. | Jonathan Dalbert | 0.6 | |
9. | Excite Ballers Extra | * | |
10. | Bangers Extra | * |
avg. per game
1. | Dionisius Netanya | 2.3 | |
2. | Bill Chunnendy | 1.9 | |
3. | Arddy Berylian | 1.6 | |
4. | Martinus "Martin" | 1.6 | |
5. | "Law" Tirtabudi | 1.5 |
1. | Dionisius Netanya | 2.3 | |
2. | Bill Chunnendy | 1.9 | |
3. | Arddy Berylian | 1.6 | |
4. | Martinus "Martin" | 1.6 | |
5. | "Law" Tirtabudi | 1.5 | |
6. | Jonathan Widjaja | 1.4 | |
7. | Jonathan Dalbert | 1.1 | |
8. | Bangers Extra | 1.0 | |
9. | Donnie Ranti | * | |
10. | Excite Ballers Extra | * |
avg. per game
1. | Dionisius Netanya | 1.8 | |
2. | Jonathan Dalbert | 0.8 | |
3. | Jonathan Widjaja | 0.7 | |
4. | Bill Chunnendy | 0.3 | |
5. | Arddy Berylian | 0.3 |
1. | Dionisius Netanya | 1.8 | |
2. | Jonathan Dalbert | 0.8 | |
3. | Jonathan Widjaja | 0.7 | |
4. | Bill Chunnendy | 0.3 | |
5. | Arddy Berylian | 0.3 | |
6. | Martinus "Martin" | 0.1 | |
7. | "Law" Tirtabudi | * | |
8. | Donnie Ranti | * | |
9. | Excite Ballers Extra | * | |
10. | Bangers Extra | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 45 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 36 | |||
Blocks | 3 | |||
Assists | 14 |
Name | Height (cm) | Position |
---|---|---|
Dionisius Netanya | 179 | Small Forward |
Jonathan Widjaja | 178 | Small Forward |
Arddy Berylian | 180 | Point Guard |
Bill Chunnendy | 165 | Point Guard |
Martinus "Martin" | 176 | Small Forward |
Setiadi Suwignjo | 186 | Power Forward |
Jonathan Dalbert | 177 | Shooting Guard |
"Law" Tirtabudi | 175 | Shooting Guard |
Donnie Ranti | 170 | Point Guard |
Excite Ballers Extra | 180 | Point Guard |
Bangers Extra | 150 | Point Guard |
Jeffrey "Jeff" | 170 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 11/09/2019 | 7:20pm | JJ Cahill Memorial HS | BrickLayers (M) 2019 s3 |
45 -
30 (win)
(review match) |
Round 2 | 18/09/2019 | 9:00pm | JJ Cahill Memorial HS | A Team has no Name 2019 s3 |
37 -
45 (lose)
(review match) |
Round 4 | 02/10/2019 | 9:55pm | JJ Cahill Memorial HS | Ball So Hard 2019 s3 |
59 -
44 (win)
(review match) |
Round 5 | 09/10/2019 | 7:20pm | JJ Cahill Memorial HS | JOE & THE JUICE 2019 s3 |
50 -
45 (win)
(review match) |
Round 6 | 16/10/2019 | 8:10pm | JJ Cahill Memorial HS | Sunset Park 2019 s3 |
51 -
41 (win)
(review match) |
Round 7 | 23/10/2019 | 9:00pm | JJ Cahill Memorial HS | Jive Turkeys 2019 s3 |
52 -
28 (win)
(review match) |
Round 8 | 30/10/2019 | 6:30pm | JJ Cahill Memorial HS | Sneaker Pimps 2019 s3 |
19 -
66 (lose)
(review match) |
Round 9 | 06/11/2019 | 9:55pm | JJ Cahill Memorial HS | Trotters 2019 s3 |
46 -
39 (win)
(review match) |
Round 10 | 13/11/2019 | 6:30pm | JJ Cahill Memorial HS | Peanut Butter Delly Time 2019 s3 |
49 -
50 (lose)
(review match) |
Round 11 | 20/11/2019 | 8:10pm | JJ Cahill Memorial HS | Flint Tropics 2019 s3 |
55 -
50 (win)
(review match) |
Semi Finals | 27/11/2019 | 8:30pm | JJ Cahill Memorial HS | Sneaker Pimps 2019 s3 |
34 -
51 (lose)
(review match) |