avg. per game
1. | "Bigbird" Whitehead | 14.0 | |
2. | Timothy Abraham | 11.7 | |
3. | Haider "McBuckets" | 11.5 | |
4. | Henry Crossing | 10.8 | |
5. | Nick Abraham | 7.4 |
1. | "Bigbird" Whitehead | 14.0 | |
2. | Timothy Abraham | 11.7 | |
3. | Haider "McBuckets" | 11.5 | |
4. | Henry Crossing | 10.8 | |
5. | Nick Abraham | 7.4 | |
6. | Andrew Cheok | 6.0 | |
7. | Sam Jeffery | 2.4 | |
8. | Pat Abraham | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Henry Crossing | 10.8 | |
2. | Haider "McBuckets" | 8.0 | |
3. | "Bigbird" Whitehead | 8.0 | |
4. | Timothy Abraham | 6.7 | |
5. | Andrew Cheok | 6.0 |
1. | Henry Crossing | 10.8 | |
2. | Haider "McBuckets" | 8.0 | |
3. | "Bigbird" Whitehead | 8.0 | |
4. | Timothy Abraham | 6.7 | |
5. | Andrew Cheok | 6.0 | |
6. | Pat Abraham | 3.4 | |
7. | Nick Abraham | 3.0 | |
8. | Sam Jeffery | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Timothy Abraham | 3.6 | |
2. | Andrew Cheok | 3.0 | |
3. | Haider "McBuckets" | 2.8 | |
4. | Nick Abraham | 2.7 | |
5. | Henry Crossing | 1.7 |
1. | Timothy Abraham | 3.6 | |
2. | Andrew Cheok | 3.0 | |
3. | Haider "McBuckets" | 2.8 | |
4. | Nick Abraham | 2.7 | |
5. | Henry Crossing | 1.7 | |
6. | Sam Jeffery | 1.6 | |
7. | Pat Abraham | 1.3 | |
8. | "Bigbird" Whitehead | 0.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Haider "McBuckets" | 4.9 | |
2. | Timothy Abraham | 3.1 | |
3. | Nick Abraham | 2.1 | |
4. | Henry Crossing | 2.0 | |
5. | Andrew Cheok | 2.0 |
1. | Haider "McBuckets" | 4.9 | |
2. | Timothy Abraham | 3.1 | |
3. | Nick Abraham | 2.1 | |
4. | Henry Crossing | 2.0 | |
5. | Andrew Cheok | 2.0 | |
6. | Sam Jeffery | 1.6 | |
7. | Pat Abraham | 1.3 | |
8. | "Bigbird" Whitehead | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Henry Crossing | 3.0 | |
2. | "Bigbird" Whitehead | 2.5 | |
3. | Haider "McBuckets" | 0.5 | |
4. | Timothy Abraham | 0.3 | |
5. | Nick Abraham | 0.1 |
1. | Henry Crossing | 3.0 | |
2. | "Bigbird" Whitehead | 2.5 | |
3. | Haider "McBuckets" | 0.5 | |
4. | Timothy Abraham | 0.3 | |
5. | Nick Abraham | 0.1 | |
6. | Pat Abraham | 0.1 | |
7. | Sam Jeffery | * | |
8. | Andrew Cheok | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 14 | |||
Rebounds | 31 | |||
Blocks | 4 | |||
Assists | 13 |
Name | Height (cm) | Position |
---|---|---|
Pat Abraham | 172 | Point Guard |
Timothy Abraham | 181 | Shooting Guard |
Adam Slattery | 180 | Point Guard |
Sam Jeffery | 170 | Shooting Guard |
Nick Abraham | 181 | Point Guard |
"Bigbird" Whitehead | 202 | Point Guard |
Watch Me NeNe Extra | 150 | Point Guard |
Tom Whitehead | 200 | Point Guard |
Henry Crossing | 190 | Small Forward |
Haider "McBuckets" | 181 | Shooting Guard |
Andrew Cheok | 185 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 21/10/2018 | 6:45pm | Marrickville HS | Just Play Quakers 2018 s3 |
45 -
24 (win)
(review match) |
Round 2 | 28/10/2018 | 5:50pm | Marrickville HS | The Fever 2018 s3 |
46 -
13 (win)
(review match) |
Round 3 | 04/11/2018 | 5:00pm | Marrickville HS | Sydney Warriors 2018 s3 |
33 -
26 (win)
(review match) |
Round 5 | 18/11/2018 | 5:00pm | Marrickville HS | McNuggets 2018 s3 |
36 -
51 (lose)
(review match) |
Round 6 | 25/11/2018 | 5:50pm | Marrickville HS | Ming Zi 2018 s3 |
46 -
24 (win)
(review match) |
Round 7 | 02/12/2018 | 6:45pm | Marrickville HS | Just Play Spectres 2018 s3 |
35 -
37 (lose)
(review match) |
Round 8 | 09/12/2018 | 7:35pm | Marrickville HS | North Shore Warriors 2018 s3 |
49 -
43 (win)
(review match) |
Round 9 | 13/01/2019 | 8:30pm | Marrickville HS | DS Ballers 2018 s3 |
40 -
58 (lose)
(review match) |
Round 10 | 20/01/2019 | 8:30pm | Marrickville HS | Big Baller Brand (LC) 2018 s3 |
0 -
0 (lose)
(review match) |
Round 11 | 03/02/2019 | 7:35pm | Marrickville HS | 5 Dragons 2018 s3 |
51 -
23 (win)
(review match) |