avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Lottie Wilson | 168 | Point Guard |
Edem Dake | 180 | Small Forward |
Bin Chickens Extra | 150 | Point Guard |
Tim George | 182 | Power Forward |
Tom "TP" | 193 | Power Forward |
Adrian Kelly | 175 | Point Guard |
Alexandra Bosnjak | 178 | Center |
Elena Buono | 163 | Shooting Guard |
James Webb | 190 | Point Guard |
Michelle Lu | 174 | Small Forward |
Grace Christie | 177 | Power Forward |
1 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 17/09/2024 | 6:20pm | NCIE Court #2 | The Honeybadgers 2024 s4 |
0 -
0 (lose)
(review match) |
Round 3 | 01/10/2024 | 6:20pm | NCIE Court #2 | The Big Lebronskis 2024 s4 |
0 -
0 (win)
(review match) |
Round 4 | 08/10/2024 | 7:00pm | NCIE Court #1 | Mighty Dunks 2024 s4 |
0 -
0 (win)
(review match) |
Round 5 | 15/10/2024 | 7:45pm | NCIE Court #2 | UNSW Sportacus 2024 s4 |
0 -
0 (win)
(review match) |
Round 6 | 22/10/2024 | 8:30pm | NCIE Court #1 | No Worries If Net 2024 s4 |
0 -
0 (lose)
(review match) |
Round 7 | 29/10/2024 | 9:15pm | NCIE Court #2 | Hoopligans 2024 s4 |
0 -
0 (lose)
(review match) |
Round 8 | 05/11/2024 | 9:15pm | NCIE Court #1 | The Hops 2024 s4 |
0 -
0 (lose)
(review match) |
Round 9 | 12/11/2024 | 8:30pm | NCIE Court #2 | The Opal Cards 2024 s4 |
0 -
0 (lose)
(review match) |
Round 10 | 19/11/2024 | 7:45pm | NCIE Court #1 | Swish Cheese 2024 s4 |
0 -
0 (win)
(review match) |
Round 11 | 26/11/2024 | 7:00pm | NCIE Court #2 | Superballers 2024 s4 |
0 -
0 (win)
(review match) |