avg. per game
1. | William "Billy Zane" | 10.1 | |
2. | Demons Extra | 8.9 | |
3. | Henry Scullion | 5.9 | |
4. | Piet Klaassen | 5.8 | |
5. | Adrian "Aido" | 5.3 |
1. | William "Billy Zane" | 10.1 | |
2. | Demons Extra | 8.9 | |
3. | Henry Scullion | 5.9 | |
4. | Piet Klaassen | 5.8 | |
5. | Adrian "Aido" | 5.3 | |
6. | "Mighty Molz" ZHU | 1.7 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Demons Extra | 17.3 | |
2. | Adrian "Aido" | 9.6 | |
3. | Henry Scullion | 9.3 | |
4. | William "Billy Zane" | 8.5 | |
5. | Piet Klaassen | 8.5 |
1. | Demons Extra | 17.3 | |
2. | Adrian "Aido" | 9.6 | |
3. | Henry Scullion | 9.3 | |
4. | William "Billy Zane" | 8.5 | |
5. | Piet Klaassen | 8.5 | |
6. | "Mighty Molz" ZHU | 4.7 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Demons Extra | 1.8 | |
2. | Henry Scullion | 1.8 | |
3. | Piet Klaassen | 1.3 | |
4. | Adrian "Aido" | 1.2 | |
5. | William "Billy Zane" | 1.0 |
1. | Demons Extra | 1.8 | |
2. | Henry Scullion | 1.8 | |
3. | Piet Klaassen | 1.3 | |
4. | Adrian "Aido" | 1.2 | |
5. | William "Billy Zane" | 1.0 | |
6. | "Mighty Molz" ZHU | 0.7 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Demons Extra | 5.1 | |
2. | "Mighty Molz" ZHU | 2.7 | |
3. | William "Billy Zane" | 2.5 | |
4. | Piet Klaassen | 2.5 | |
5. | Adrian "Aido" | 2.0 |
1. | Demons Extra | 5.1 | |
2. | "Mighty Molz" ZHU | 2.7 | |
3. | William "Billy Zane" | 2.5 | |
4. | Piet Klaassen | 2.5 | |
5. | Adrian "Aido" | 2.0 | |
6. | Henry Scullion | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Demons Extra | 0.5 | |
2. | Henry Scullion | 0.4 | |
3. | Piet Klaassen | 0.3 | |
4. | "Mighty Molz" ZHU | 0.1 | |
5. | Adrian "Aido" | 0.1 |
1. | Demons Extra | 0.5 | |
2. | Henry Scullion | 0.4 | |
3. | Piet Klaassen | 0.3 | |
4. | "Mighty Molz" ZHU | 0.1 | |
5. | Adrian "Aido" | 0.1 | |
6. | William "Billy Zane" | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 30 | |||
---|---|---|---|---|
Steals | 13 | |||
Rebounds | 48 | |||
Blocks | 1 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
William "Billy Zane" | 180 | Point Guard |
"Mighty Molz" ZHU | 158 | Point Guard |
Henry Scullion | 181 | Point Guard |
Piet Klaassen | 200 | center |
Adrian "Aido" | 180 | shooting-guard |
Demons Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 04/08/2016 | 6:30pm | NCIE Court #1 | Winterfern RBL 2016 s3 OLD |
24 -
40 (lose)
(review match) |
Round 2 | 11/08/2016 | 7:20pm | NCIE Court #2 | Just Play Spirit RBL 2016 s3 OLD |
34 -
43 (lose)
(review match) |
Round 3 | 18/08/2016 | 7:20pm | NCIE Court #1 | Untouchaballs RBL 2016 s3 OLD |
27 -
36 (lose)
(review match) |
Round 4 | 25/08/2016 | 8:10pm | NCIE Court #2 | Larry David RBL 2016 s3 OLD |
33 -
35 (lose)
(review match) |
Round 5 | 01/09/2016 | 7:20pm | NCIE Court #1 | Air Ballers RBL 2016 s3 OLD |
24 -
26 (lose)
(review match) |
Round 6 | 08/09/2016 | 6:30pm | NCIE Court #2 | Space Jammers RBL 2016 s3 OLD |
22 -
54 (lose)
(review match) |
Round 8 | 22/09/2016 | 7:20pm | NCIE Court #2 | Winterfern RBL 2016 s3 OLD |
38 -
33 (win)
(review match) |
Round 9 | 29/09/2016 | 7:20pm | NCIE Court #1 | Just Play Spirit RBL 2016 s3 OLD |
0 -
0 (lose)
(review match) |
Round 10 | 06/10/2016 | 6:30pm | NCIE Court #2 | Untouchaballs RBL 2016 s3 OLD |
36 -
35 (win)
(review match) |
Round 11 | 13/10/2016 | 8:10pm | NCIE Court #1 | Larry David RBL 2016 s3 OLD |
19 -
42 (lose)
(review match) |
Round 12 | 20/10/2016 | 7:20pm | NCIE Court #2 | Air Ballers RBL 2016 s3 OLD |
46 -
28 (win)
(review match) |
Round 13 | 27/10/2016 | 6:30pm | NCIE Court #1 | Space Jammers RBL 2016 s3 OLD |
0 -
0 (lose)
(review match) |