avg. per game
1. | Delay No More Extra | 26.0 | |
2. | Jim Chen | 25.6 | |
3. | Tony Cheung | 22.0 | |
4. | Kin Kwong | 18.3 | |
5. | Zhenye Zhong | 16.0 |
1. | Delay No More Extra | 26.0 | |
2. | Jim Chen | 25.6 | |
3. | Tony Cheung | 22.0 | |
4. | Kin Kwong | 18.3 | |
5. | Zhenye Zhong | 16.0 | |
6. | Allen Ke | 12.0 | |
7. | Kevin Man | 11.0 | |
8. | Wei Shi | 0.9 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Zhenye Zhong | 18.8 | |
2. | Tony Cheung | 18.5 | |
3. | Kin Kwong | 18.3 | |
4. | Kevin Man | 14.0 | |
5. | Delay No More Extra | 8.0 |
1. | Zhenye Zhong | 18.8 | |
2. | Tony Cheung | 18.5 | |
3. | Kin Kwong | 18.3 | |
4. | Kevin Man | 14.0 | |
5. | Delay No More Extra | 8.0 | |
6. | Allen Ke | 7.4 | |
7. | Wei Shi | 4.0 | |
8. | Jim Chen | 3.8 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jim Chen | 8.2 | |
2. | Tony Cheung | 5.0 | |
3. | Delay No More Extra | 4.0 | |
4. | Kin Kwong | 3.5 | |
5. | Kevin Man | 3.0 |
1. | Jim Chen | 8.2 | |
2. | Tony Cheung | 5.0 | |
3. | Delay No More Extra | 4.0 | |
4. | Kin Kwong | 3.5 | |
5. | Kevin Man | 3.0 | |
6. | Allen Ke | 2.9 | |
7. | Zhenye Zhong | 2.0 | |
8. | Wei Shi | 0.9 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Allen Ke | 7.4 | |
2. | Tony Cheung | 4.5 | |
3. | Jim Chen | 4.2 | |
4. | Kin Kwong | 3.3 | |
5. | Kevin Man | 2.0 |
1. | Allen Ke | 7.4 | |
2. | Tony Cheung | 4.5 | |
3. | Jim Chen | 4.2 | |
4. | Kin Kwong | 3.3 | |
5. | Kevin Man | 2.0 | |
6. | Wei Shi | 1.3 | |
7. | Zhenye Zhong | 1.0 | |
8. | Delay No More Extra | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Zhenye Zhong | 3.5 | |
2. | Kin Kwong | 1.8 | |
3. | Tony Cheung | 1.5 | |
4. | Allen Ke | 1.1 | |
5. | Delay No More Extra | 1.0 |
1. | Zhenye Zhong | 3.5 | |
2. | Kin Kwong | 1.8 | |
3. | Tony Cheung | 1.5 | |
4. | Allen Ke | 1.1 | |
5. | Delay No More Extra | 1.0 | |
6. | Jim Chen | 0.2 | |
7. | Wei Shi | * | |
8. | Kevin Man | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 94 | |||
---|---|---|---|---|
Steals | 20 | |||
Rebounds | 68 | |||
Blocks | 7 | |||
Assists | 22 |
Name | Height (cm) | Position |
---|---|---|
Kin Kwong | 180 | Small Forward |
Tony Cheung | 181 | Small Forward |
Kevin Man | 172 | Shooting Guard |
Wei Shi | 170 | Guard |
Jim Chen | 180 | Point Guard |
Zhenye Zhong | 196 | Power Forward |
Allen Ke | 175 | Guard |
Delay No More Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 - 2015 s1 OLD | 11/02/2015 | 8:30pm | Caringbah HS | Hogben Elite - 2015 s1 OLD |
74 -
92 (lose)
(review match) |
Round 2 - 2015 s1 OLD | 18/02/2015 | 7:00pm | Caringbah HS | Jibba Jibba Jib - 2015 s1 OLD |
0 -
0 (lose)
(review match) |
Round 3 - 2015 s1 OLD | 25/02/2015 | 8:30pm | Caringbah HS | Sham Yao - 2015 s1 OLD |
88 -
82 (win)
(review match) |
Round 4 - 2015 s1 OLD | 04/03/2015 | 8:30pm | Ryde Aquatic #1 | Death Row - 2015 s1 OLD |
96 -
38 (win)
(review match) |
Round 5 - 2015 s1 OLD | 11/03/2015 | 8:30pm | Caringbah HS | Durant Durant - 2015 s1 OLD |
92 -
74 (win)
(review match) |
Round 6 - 2015 s1 OLD | 18/03/2015 | 8:30pm | Caringbah HS | Super Strange Friends - 2015 s1 OLD |
116 -
80 (win)
(review match) |
Round 7 - 2015 s1 OLD | 25/03/2015 | 8:30pm | North Sydney Boys HS #2 | Jibba Jibba Jib - 2015 s1 OLD |
60 -
64 (lose)
(review match) |
Round 8 - 2015 s1 OLD | 01/04/2015 | 8:30pm | Caringbah HS | Hogben Elite - 2015 s1 OLD |
106 -
108 (lose)
(review match) |
Round 9 - 2015 s1 OLD | 08/04/2015 | 8:30pm | Ryde Aquatic #1 | GV Giants - 2015 s1 OLD |
92 -
110 (lose)
(review match) |
Round 10 - 2015 s1 OLD | 15/04/2015 | 8:30pm | Ryde Aquatic #1 | Green Machine - 2015 s1 OLD |
122 -
112 (win)
(review match) |