avg. per game
1. | Rushaan Dumasia | 10.0 | |
2. | Ishaan Dasgupta | 6.0 | |
3. | Campbell Saddington | 5.0 | |
4. | Toby Lovelock | * | |
5. | Dennis Yu | * |
1. | Rushaan Dumasia | 10.0 | |
2. | Ishaan Dasgupta | 6.0 | |
3. | Campbell Saddington | 5.0 | |
4. | Toby Lovelock | * | |
5. | Dennis Yu | * | |
6. | Shane "Gu" | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Campbell Saddington | 15.0 | |
2. | Rushaan Dumasia | 11.0 | |
3. | Shane "Gu" | 7.0 | |
4. | Toby Lovelock | 3.0 | |
5. | Dennis Yu | * |
1. | Campbell Saddington | 15.0 | |
2. | Rushaan Dumasia | 11.0 | |
3. | Shane "Gu" | 7.0 | |
4. | Toby Lovelock | 3.0 | |
5. | Dennis Yu | * | |
6. | Ishaan Dasgupta | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Rushaan Dumasia | 2.0 | |
2. | Toby Lovelock | 1.0 | |
3. | Campbell Saddington | 1.0 | |
4. | Ishaan Dasgupta | 1.0 | |
5. | Dennis Yu | * |
1. | Rushaan Dumasia | 2.0 | |
2. | Toby Lovelock | 1.0 | |
3. | Campbell Saddington | 1.0 | |
4. | Ishaan Dasgupta | 1.0 | |
5. | Dennis Yu | * | |
6. | Shane "Gu" | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Toby Lovelock | 3.0 | |
2. | Rushaan Dumasia | 1.0 | |
3. | Shane "Gu" | 1.0 | |
4. | Dennis Yu | * | |
5. | Campbell Saddington | * |
1. | Toby Lovelock | 3.0 | |
2. | Rushaan Dumasia | 1.0 | |
3. | Shane "Gu" | 1.0 | |
4. | Dennis Yu | * | |
5. | Campbell Saddington | * | |
6. | Ishaan Dasgupta | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Rushaan Dumasia | 1.0 | |
2. | Toby Lovelock | * | |
3. | Dennis Yu | * | |
4. | Campbell Saddington | * | |
5. | Ishaan Dasgupta | * |
1. | Rushaan Dumasia | 1.0 | |
2. | Toby Lovelock | * | |
3. | Dennis Yu | * | |
4. | Campbell Saddington | * | |
5. | Ishaan Dasgupta | * | |
6. | Shane "Gu" | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 9th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 21 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 36 | |||
Blocks | 1 | |||
Assists | 5 |
Name | Height (cm) | Position |
---|---|---|
Toby Lovelock | 167 | Point Guard |
Dennis Yu | 172 | Point Guard |
Navaneeth "Nav" | 167 | Shooting Guard |
Rushaan Dumasia | 178 | Shooting Guard |
Campbell Saddington | 194 | Center |
Ishaan Dasgupta | 173 | Point Guard |
Shane "Gu" | 10 | Center |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 13/08/2024 | 7:30pm | North Sydney Boys HS #2 | Miami Feet 2024 s3 preseason |
21 -
57 (lose)
(review match) |