avg. per game
| 1. | "Riley" Reid | 17.0 | |
| 2. | 46 Extra | 10.0 | |
| 3. | Andrew Wan | 10.0 | |
| 4. | Armando Kusuma | 4.0 | |
| 5. | 11 Extra | 2.0 |
| 1. | "Riley" Reid | 17.0 | |
| 2. | 46 Extra | 10.0 | |
| 3. | Andrew Wan | 10.0 | |
| 4. | Armando Kusuma | 4.0 | |
| 5. | 11 Extra | 2.0 | |
| 6. | "Shu" Ruan | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Riley" Reid | 15.0 | |
| 2. | 11 Extra | 6.0 | |
| 3. | Andrew Wan | 6.0 | |
| 4. | 46 Extra | 3.0 | |
| 5. | "Shu" Ruan | 2.0 |
| 1. | "Riley" Reid | 15.0 | |
| 2. | 11 Extra | 6.0 | |
| 3. | Andrew Wan | 6.0 | |
| 4. | 46 Extra | 3.0 | |
| 5. | "Shu" Ruan | 2.0 | |
| 6. | Armando Kusuma | 2.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | 46 Extra | 5.0 | |
| 2. | Andrew Wan | 3.0 | |
| 3. | Armando Kusuma | 2.0 | |
| 4. | "Riley" Reid | 1.0 | |
| 5. | "Shu" Ruan | 1.0 |
| 1. | 46 Extra | 5.0 | |
| 2. | Andrew Wan | 3.0 | |
| 3. | Armando Kusuma | 2.0 | |
| 4. | "Riley" Reid | 1.0 | |
| 5. | "Shu" Ruan | 1.0 | |
| 6. | 11 Extra | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Armando Kusuma | 2.0 | |
| 2. | 11 Extra | 1.0 | |
| 3. | 46 Extra | 1.0 | |
| 4. | "Riley" Reid | * | |
| 5. | "Shu" Ruan | * |
| 1. | Armando Kusuma | 2.0 | |
| 2. | 11 Extra | 1.0 | |
| 3. | 46 Extra | 1.0 | |
| 4. | "Riley" Reid | * | |
| 5. | "Shu" Ruan | * | |
| 6. | Andrew Wan | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Riley" Reid | 7.0 | |
| 2. | "Shu" Ruan | * | |
| 3. | 11 Extra | * | |
| 4. | 46 Extra | * | |
| 5. | Andrew Wan | * |
| 1. | "Riley" Reid | 7.0 | |
| 2. | "Shu" Ruan | * | |
| 3. | 11 Extra | * | |
| 4. | 46 Extra | * | |
| 5. | Andrew Wan | * | |
| 6. | Armando Kusuma | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 3rd | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 43 | |||
|---|---|---|---|---|
| Steals | 4 | |||
| Rebounds | 34 | |||
| Blocks | 7 | |||
| Assists | 12 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Andrew Wan | 180 | Point Guard |
| "The Machine" Zhang | 180 | Point Guard |
| Yirong "Alpha shen" | 180 | Small Forward |
| Armando Kusuma | 175 | Shooting Guard |
| "Riley" Reid | 190 | Point Guard |
| Sam Barber | 183 | Small Forward |
| "Shu" Ruan | 183 | Small Forward |
| Air Ballers Extra | 150 | Point Guard |
| 1 Extra | 180 | Point Guard |
| 11 Extra | 150 | Point Guard |
| 46 Extra | 150 | Point Guard |
| Nirvan Chand | 190 | Power Forward |
| Kian Blakley | 187 | Center |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Grading Games | 02/02/2020 | 12:55pm | SBHS Court #2 | Flight Club 2020 s1 grading |
43 -
41 (win)
(review match) |