avg. per game
1. | Alex Omar | 15.6 | |
2. | Richard Chavaria | 11.0 | |
3. | Kobby Agyei | 9.8 | |
4. | Air Pandas Extra | 6.0 | |
5. | Indiana Strong | 5.0 |
1. | Alex Omar | 15.6 | |
2. | Richard Chavaria | 11.0 | |
3. | Kobby Agyei | 9.8 | |
4. | Air Pandas Extra | 6.0 | |
5. | Indiana Strong | 5.0 | |
6. | Justin Nichols | 4.0 | |
7. | "Pete" Wade | 3.5 | |
8. | 38 Extra | 3.5 | |
9. | Haydon Boyd-Skinner | 2.2 | |
10. | Randy Huynh | 1.9 |
avg. per game
1. | Indiana Strong | 10.5 | |
2. | "Pete" Wade | 9.3 | |
3. | Kobby Agyei | 9.0 | |
4. | Justin Nichols | 8.7 | |
5. | Alex Omar | 5.9 |
1. | Indiana Strong | 10.5 | |
2. | "Pete" Wade | 9.3 | |
3. | Kobby Agyei | 9.0 | |
4. | Justin Nichols | 8.7 | |
5. | Alex Omar | 5.9 | |
6. | Air Pandas Extra | 5.0 | |
7. | Haydon Boyd-Skinner | 4.3 | |
8. | 38 Extra | 4.0 | |
9. | Randy Huynh | 2.9 | |
10. | Richard Chavaria | 2.2 |
avg. per game
1. | 38 Extra | 3.0 | |
2. | "Pete" Wade | 2.3 | |
3. | Justin Nichols | 2.0 | |
4. | Richard Chavaria | 1.7 | |
5. | Kobby Agyei | 1.5 |
1. | 38 Extra | 3.0 | |
2. | "Pete" Wade | 2.3 | |
3. | Justin Nichols | 2.0 | |
4. | Richard Chavaria | 1.7 | |
5. | Kobby Agyei | 1.5 | |
6. | Haydon Boyd-Skinner | 1.5 | |
7. | Indiana Strong | 1.5 | |
8. | Alex Omar | 1.4 | |
9. | Randy Huynh | 1.3 | |
10. | Air Pandas Extra | * |
avg. per game
1. | Alex Omar | 2.4 | |
2. | Justin Nichols | 1.7 | |
3. | Richard Chavaria | 1.3 | |
4. | Kobby Agyei | 1.0 | |
5. | Haydon Boyd-Skinner | 1.0 |
1. | Alex Omar | 2.4 | |
2. | Justin Nichols | 1.7 | |
3. | Richard Chavaria | 1.3 | |
4. | Kobby Agyei | 1.0 | |
5. | Haydon Boyd-Skinner | 1.0 | |
6. | Indiana Strong | 1.0 | |
7. | "Pete" Wade | 0.5 | |
8. | 38 Extra | 0.5 | |
9. | Randy Huynh | 0.4 | |
10. | Air Pandas Extra | * |
avg. per game
1. | Kobby Agyei | 0.8 | |
2. | Justin Nichols | 0.7 | |
3. | Indiana Strong | 0.5 | |
4. | Richard Chavaria | 0.3 | |
5. | Haydon Boyd-Skinner | 0.3 |
1. | Kobby Agyei | 0.8 | |
2. | Justin Nichols | 0.7 | |
3. | Indiana Strong | 0.5 | |
4. | Richard Chavaria | 0.3 | |
5. | Haydon Boyd-Skinner | 0.3 | |
6. | Alex Omar | 0.1 | |
7. | Randy Huynh | * | |
8. | "Pete" Wade | * | |
9. | 38 Extra | * | |
10. | Air Pandas Extra | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 41 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 33 | |||
Blocks | 2 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Alex Omar | 188 | Small Forward |
Indiana Strong | 187 | Point Guard |
Justin Nichols | 180 | Small Forward |
Kobby Agyei | 185 | Small Forward |
Randy Huynh | 173 | Point Guard |
Richard Chavaria | 175 | Point Guard |
DANIEL "Daniel" | 178 | Small Forward |
Haydon Boyd-Skinner | 188 | Center |
"Pete" Wade | 187 | Small Forward |
38 Extra | 150 | Point Guard |
Air Pandas Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 31/08/2023 | 8:20pm | Arthur Phillip HS #1 | Dunk Balls Slam Performance (DBSP) 2023 s2 |
47 -
38 (win)
(review match) |
Round 2 | 07/09/2023 | 6:40pm | Arthur Phillip HS #1 | SWISH 2023 s2 |
28 -
42 (lose)
(review match) |
Round 3 | 14/09/2023 | 8:20pm | Arthur Phillip HS #1 | Dev Squad 2023 s2 |
49 -
23 (win)
(review match) |
Round 4 | 21/09/2023 | 8:20pm | Arthur Phillip HS #1 | Deep Heat 2023 s2 |
50 -
28 (win)
(review match) |
Round 6 | 05/10/2023 | 7:30pm | Arthur Phillip HS #1 | The Benchwarmers (p) 2023 s2 |
44 -
22 (win)
(review match) |
Round 7 | 12/10/2023 | 6:40pm | Arthur Phillip HS #1 | Just Play Barons 2023 s2 |
37 -
16 (win)
(review match) |
Semi Finals | 19/10/2023 | 7:50pm | Arthur Phillip HS #1 | Dunk Balls Slam Performance (DBSP) 2023 s2 |
34 -
43 (lose)
(review match) |