avg. per game
1. | 20 Extra | 10.0 | |
2. | "chuff" simoni | 5.8 | |
3. | Xavier Tregeagle | 5.1 | |
4. | "Im out of shape, cause I hit the vape" Ziino | 5.1 | |
5. | "Black Ice" Turner | 3.7 |
1. | 20 Extra | 10.0 | |
2. | "chuff" simoni | 5.8 | |
3. | Xavier Tregeagle | 5.1 | |
4. | "Im out of shape, cause I hit the vape" Ziino | 5.1 | |
5. | "Black Ice" Turner | 3.7 | |
6. | Angus Riley | 3.0 | |
7. | "BlueRazz" O'Halloran | 2.4 | |
8. | Patrick "23" | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Xavier Tregeagle | 8.8 | |
2. | "Im out of shape, cause I hit the vape" Ziino | 7.3 | |
3. | "Black Ice" Turner | 5.0 | |
4. | Angus Riley | 5.0 | |
5. | "chuff" simoni | 4.9 |
1. | Xavier Tregeagle | 8.8 | |
2. | "Im out of shape, cause I hit the vape" Ziino | 7.3 | |
3. | "Black Ice" Turner | 5.0 | |
4. | Angus Riley | 5.0 | |
5. | "chuff" simoni | 4.9 | |
6. | "BlueRazz" O'Halloran | 4.4 | |
7. | 20 Extra | 3.0 | |
8. | Patrick "23" | 2.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | 20 Extra | 2.0 | |
2. | "chuff" simoni | 1.8 | |
3. | Angus Riley | 1.6 | |
4. | "BlueRazz" O'Halloran | 1.4 | |
5. | "Im out of shape, cause I hit the vape" Ziino | 1.3 |
1. | 20 Extra | 2.0 | |
2. | "chuff" simoni | 1.8 | |
3. | Angus Riley | 1.6 | |
4. | "BlueRazz" O'Halloran | 1.4 | |
5. | "Im out of shape, cause I hit the vape" Ziino | 1.3 | |
6. | Xavier Tregeagle | 1.2 | |
7. | Patrick "23" | 1.0 | |
8. | "Black Ice" Turner | 0.8 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Im out of shape, cause I hit the vape" Ziino | 4.4 | |
2. | "chuff" simoni | 3.4 | |
3. | Xavier Tregeagle | 3.3 | |
4. | "BlueRazz" O'Halloran | 1.8 | |
5. | Angus Riley | 1.3 |
1. | "Im out of shape, cause I hit the vape" Ziino | 4.4 | |
2. | "chuff" simoni | 3.4 | |
3. | Xavier Tregeagle | 3.3 | |
4. | "BlueRazz" O'Halloran | 1.8 | |
5. | Angus Riley | 1.3 | |
6. | Patrick "23" | 1.2 | |
7. | "Black Ice" Turner | 1.0 | |
8. | 20 Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Xavier Tregeagle | 2.3 | |
2. | "Im out of shape, cause I hit the vape" Ziino | 0.8 | |
3. | "Black Ice" Turner | 0.4 | |
4. | "chuff" simoni | 0.3 | |
5. | Angus Riley | * |
1. | Xavier Tregeagle | 2.3 | |
2. | "Im out of shape, cause I hit the vape" Ziino | 0.8 | |
3. | "Black Ice" Turner | 0.4 | |
4. | "chuff" simoni | 0.3 | |
5. | Angus Riley | * | |
6. | Patrick "23" | * | |
7. | "BlueRazz" O'Halloran | * | |
8. | 20 Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 10th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 26 | |||
---|---|---|---|---|
Steals | 15 | |||
Rebounds | 35 | |||
Blocks | 4 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Xavier Tregeagle | 188 | Power Forward |
"chuff" simoni | 176 | Point Guard |
"Black Ice" Turner | 194 | Center |
"Im out of shape, cause I hit the vape" Ziino | 177 | Point Guard |
Angus Riley | 180 | Point Guard |
Patrick "23" | 181 | Point Guard |
"BlueRazz" O'Halloran | 179 | Point Guard |
20 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 23/03/2022 | 8:10pm | Blackwattle Bay HS | TecsRus 2022 s1 |
25 -
43 (lose)
(review match) |
Round 2 | 30/03/2022 | 9:55pm | Blackwattle Bay HS | HoneyBadgers (g) 2022 s1 |
18 -
50 (lose)
(review match) |
Round 3 | 06/04/2022 | 6:30pm | Blackwattle Bay HS | All Shooting No Size 2022 s1 |
18 -
41 (lose)
(review match) |
Round 4 | 13/04/2022 | 9:00pm | Blackwattle Bay HS | 808'S AND FASTBREAKS (g) 2022 s1 |
21 -
37 (lose)
(review match) |
Round 5 | 20/04/2022 | 6:30pm | Blackwattle Bay HS | Just Play Heat 2022 s1 |
51 -
25 (win)
(review match) |
Round 6 | 27/04/2022 | 9:00pm | Blackwattle Bay HS | Lay Up Lads 2022 s1 |
28 -
33 (lose)
(review match) |
Round 7 | 04/05/2022 | 8:10pm | Blackwattle Bay HS | Wash'd Up 2022 s1 |
31 -
56 (lose)
(review match) |
Round 9 | 18/05/2022 | 9:55pm | Blackwattle Bay HS | Around the Rim 2022 s1 |
23 -
39 (lose)
(review match) |
Round 10 | 01/06/2022 | 7:20pm | Blackwattle Bay HS | Westbrick Layers 2022 s1 |
18 -
31 (lose)
(review match) |
Round 11 | 08/06/2022 | 7:20pm | Blackwattle Bay HS | Ribbon Waivers 2022 s1 |
Starts in: 02yrs 06mo 15d 02h 10m (match details) |