avg. per game
1. | "Goose" Gaffney | 12.0 | |
2. | Ben Gethin-Damon | 12.0 | |
3. | Aidan Symonds | 8.0 | |
4. | Patrick Ackland | 4.0 | |
5. | Chris "Chewy" | 1.0 |
1. | "Goose" Gaffney | 12.0 | |
2. | Ben Gethin-Damon | 12.0 | |
3. | Aidan Symonds | 8.0 | |
4. | Patrick Ackland | 4.0 | |
5. | Chris "Chewy" | 1.0 | |
6. | Ravi Bhushan | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Goose" Gaffney | 12.0 | |
2. | Ben Gethin-Damon | 8.0 | |
3. | Patrick Ackland | 2.0 | |
4. | Ravi Bhushan | 2.0 | |
5. | Aidan Symonds | 2.0 |
1. | "Goose" Gaffney | 12.0 | |
2. | Ben Gethin-Damon | 8.0 | |
3. | Patrick Ackland | 2.0 | |
4. | Ravi Bhushan | 2.0 | |
5. | Aidan Symonds | 2.0 | |
6. | Chris "Chewy" | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ben Gethin-Damon | 4.0 | |
2. | "Goose" Gaffney | 3.0 | |
3. | Ravi Bhushan | 2.0 | |
4. | Aidan Symonds | 2.0 | |
5. | Patrick Ackland | * |
1. | Ben Gethin-Damon | 4.0 | |
2. | "Goose" Gaffney | 3.0 | |
3. | Ravi Bhushan | 2.0 | |
4. | Aidan Symonds | 2.0 | |
5. | Patrick Ackland | * | |
6. | Chris "Chewy" | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Aidan Symonds | 3.0 | |
2. | Chris "Chewy" | 1.0 | |
3. | "Goose" Gaffney | 1.0 | |
4. | Patrick Ackland | * | |
5. | Ravi Bhushan | * |
1. | Aidan Symonds | 3.0 | |
2. | Chris "Chewy" | 1.0 | |
3. | "Goose" Gaffney | 1.0 | |
4. | Patrick Ackland | * | |
5. | Ravi Bhushan | * | |
6. | Ben Gethin-Damon | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ben Gethin-Damon | 1.0 | |
2. | Patrick Ackland | * | |
3. | Chris "Chewy" | * | |
4. | Ravi Bhushan | * | |
5. | "Goose" Gaffney | * |
1. | Ben Gethin-Damon | 1.0 | |
2. | Patrick Ackland | * | |
3. | Chris "Chewy" | * | |
4. | Ravi Bhushan | * | |
5. | "Goose" Gaffney | * | |
6. | Aidan Symonds | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 37 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 27 | |||
Blocks | 1 | |||
Assists | 11 |
Name | Height (cm) | Position |
---|---|---|
"Goose" Gaffney | 191 | Point Guard |
Aidan Symonds | 178 | Point Guard |
Ben Gethin-Damon | 184 | Point Guard |
Patrick Ackland | 180 | Center |
Jesse Parise | 178 | Point Guard |
Chris "Chewy" | 182 | Center |
Balmain Ballers Extra | 150 | Point Guard |
Ravi Bhushan | 181 | Shooting Guard |
Ball is Life Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 05/05/2024 | 6:45pm | Inner Sydney HS | Twisty Ballers 2024 s2 preseason |
37 -
35 (win)
(review match) |