avg. per game
1. | "Jones" Huang | 12.5 | |
2. | Fumi Yasutomi | 6.5 | |
3. | Joseph Kilby | 5.4 | |
4. | Srisa "srisabuckets" | 5.0 | |
5. | Ming Lai | 3.8 |
1. | "Jones" Huang | 12.5 | |
2. | Fumi Yasutomi | 6.5 | |
3. | Joseph Kilby | 5.4 | |
4. | Srisa "srisabuckets" | 5.0 | |
5. | Ming Lai | 3.8 | |
6. | Bingo Extra | 3.7 | |
7. | William Chen | 2.7 | |
8. | Micah "Meeks" | 2.3 | |
9. | Basketball Furies Extra | 2.3 | |
10. | Eric Zhu | 2.0 |
avg. per game
1. | Ming Lai | 6.8 | |
2. | William Chen | 6.3 | |
3. | "Jones" Huang | 6.0 | |
4. | Joseph Kilby | 5.0 | |
5. | "Han" Lee | 5.0 |
1. | Ming Lai | 6.8 | |
2. | William Chen | 6.3 | |
3. | "Jones" Huang | 6.0 | |
4. | Joseph Kilby | 5.0 | |
5. | "Han" Lee | 5.0 | |
6. | Eric Zhu | 5.0 | |
7. | Basketball Furies Extra | 4.5 | |
8. | Shirley Shen | 3.8 | |
9. | Srisa "srisabuckets" | 3.5 | |
10. | Fumi Yasutomi | 2.8 |
avg. per game
1. | William Chen | 2.0 | |
2. | "Jones" Huang | 1.5 | |
3. | Ming Lai | 1.4 | |
4. | Joseph Kilby | 1.1 | |
5. | Bingo Extra | 1.0 |
1. | William Chen | 2.0 | |
2. | "Jones" Huang | 1.5 | |
3. | Ming Lai | 1.4 | |
4. | Joseph Kilby | 1.1 | |
5. | Bingo Extra | 1.0 | |
6. | Srisa "srisabuckets" | 1.0 | |
7. | Micah "Meeks" | 0.8 | |
8. | Shirley Shen | 0.8 | |
9. | "Han" Lee | 0.5 | |
10. | Basketball Furies Extra | 0.3 |
avg. per game
1. | Fumi Yasutomi | 2.0 | |
2. | Srisa "srisabuckets" | 2.0 | |
3. | "Jones" Huang | 1.9 | |
4. | Joseph Kilby | 1.7 | |
5. | Bingo Extra | 1.7 |
1. | Fumi Yasutomi | 2.0 | |
2. | Srisa "srisabuckets" | 2.0 | |
3. | "Jones" Huang | 1.9 | |
4. | Joseph Kilby | 1.7 | |
5. | Bingo Extra | 1.7 | |
6. | Micah "Meeks" | 1.6 | |
7. | "Han" Lee | 1.0 | |
8. | Basketball Furies Extra | 1.0 | |
9. | Shirley Shen | 0.8 | |
10. | William Chen | 0.7 |
avg. per game
1. | Ming Lai | 0.5 | |
2. | Srisa "srisabuckets" | 0.5 | |
3. | Fumi Yasutomi | 0.3 | |
4. | "Jones" Huang | 0.1 | |
5. | Micah "Meeks" | 0.1 |
1. | Ming Lai | 0.5 | |
2. | Srisa "srisabuckets" | 0.5 | |
3. | Fumi Yasutomi | 0.3 | |
4. | "Jones" Huang | 0.1 | |
5. | Micah "Meeks" | 0.1 | |
6. | Shirley Shen | 0.1 | |
7. | Joseph Kilby | * | |
8. | William Chen | * | |
9. | "Han" Lee | * | |
10. | Eric Zhu | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 31 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 34 | |||
Blocks | 1 | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
Ming Lai | 186 | Small Forward |
Shirley Shen | 168 | Shooting Guard |
"Jones" Huang | 175 | Point Guard |
"Han" Lee | 177 | Center |
Eric Zhu | 172 | Point Guard |
Joseph Kilby | 164 | Shooting Guard |
Micah "Meeks" | 161 | Small Forward |
William Chen | 180 | Small Forward |
Basketball Furies Extra | 150 | Point Guard |
Bingo Extra | 150 | Point Guard |
Fumi Yasutomi | 165 | Point Guard |
Srisa "srisabuckets" | 177 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 09/07/2019 | 8:00pm | NCIE Court #1 | Best Friends 2019 s2 |
36 -
41 (lose)
(review match) |
Round 3 | 16/07/2019 | 8:45pm | NCIE Court #2 | Hoopligans 2019 s2 |
26 -
57 (lose)
(review match) |
Round 4 | 23/07/2019 | 9:30pm | NCIE Court #2 | No Win No Fee 2019 s2 |
33 -
55 (lose)
(review match) |
Round 5 | 30/07/2019 | 7:15pm | NCIE Court #2 | Swishermans Friend 2019 s2 |
36 -
38 (lose)
(review match) |
Round 6 | 06/08/2019 | 7:15pm | NCIE Court #1 | Just Play Cavaliers 2019 s2 |
44 -
38 (win)
(review match) |
Round 7 | 13/08/2019 | 6:30pm | NCIE Court #2 | Newtown Nets 2019 s2 |
30 -
26 (win)
(review match) |
Round 9 | 27/08/2019 | 9:30pm | NCIE Court #1 | Best Friends 2019 s2 |
29 -
35 (lose)
(review match) |
Round 10 | 03/09/2019 | 6:30pm | NCIE Court #1 | Hoopligans 2019 s2 |
26 -
43 (lose)
(review match) |
Round 11 | 10/09/2019 | 8:00pm | NCIE Court #2 | No Win No Fee 2019 s2 |
39 -
44 (lose)
(review match) |
Round 12 | 17/09/2019 | 8:00pm | NCIE Court #1 | Swishermans Friend 2019 s2 |
15 -
35 (lose)
(review match) |
Round 13 | 24/09/2019 | 8:45pm | NCIE Court #2 | Just Play Cavaliers 2019 s2 |
25 -
40 (lose)
(review match) |
Round 14 | 01/10/2019 | 6:30pm | NCIE Court #2 | Newtown Nets 2019 s2 |
29 -
20 (win)
(review match) |