avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Thomas Denhoff-Ball | 183 | Power Forward |
Rachael Koch | 184 | Power Forward |
Athena Jayaratnam | 158 | Small Forward |
Calley Clarke | 164 | Small Forward |
Stephanie Shabo | 146 | Point Guard |
14 Extra | 150 | Point Guard |
Lubos Kochan | 186 | Small Forward |
"Hans" Johnson | 163 | Small Forward |
Matt Bamford | 189 | Power Forward |
Michael Gu | 175 | Small Forward |
Denis Xiao | 183 | Power Forward |
Ben Denehy | 185 | Shooting Guard |
Jonathan "Jono" | 189 | Shooting Guard |
Alex Smith | 189 | Small Forward |
20 Extra | 180 | Point Guard |
Reagan Burns | 180 | Small Forward |
Stephanie Szabo | 163 | Small Forward |
Karin Tse | 167 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 23/06/2025 | 7:45pm | NCIE Court #2 | Soju Think You Can Hoop |
Starts in: 02mos 19d 08h 25m (match details) |
Round 3 | 30/06/2025 | 6:20pm | NCIE Court #1 | Arnold |
Starts in: 02mos 12d 09h 50m (match details) |
Round 4 | 07/07/2025 | 8:30pm | NCIE Court #2 | Mayas minions |
Starts in: 02mos 04d 07h 40m (match details) |
Round 5 | 14/07/2025 | 6:20pm | NCIE Court #1 | Old School Players (r) |
Starts in: 01mo 28d 09h 50m (match details) |
Round 6 | 21/07/2025 | 7:00pm | NCIE Court #2 | (Near) Mint Condition |
Starts in: 01mo 21d 09h 10m (match details) |
Round 7 | 28/07/2025 | 9:15pm | NCIE Court #1 | Soju Think You Can Hoop |
Starts in: 01mo 14d 06h 55m (match details) |
Round 8 | 04/08/2025 | 7:45pm | NCIE Court #2 | Arnold |
Starts in: 01mo 07d 08h 25m (match details) |
Round 9 | 11/08/2025 | 9:15pm | NCIE Court #1 | Mayas minions |
Starts in: 01mo 00d 06h 55m (match details) |
Round 10 | 18/08/2025 | 8:30pm | NCIE Court #2 | Old School Players (r) |
Starts in: 24d 07h 40m (match details) |
Round 1 | 15/09/2025 | 7:00pm | NCIE Court #1 | (Near) Mint Condition |
Starts in: 03d 14h 49m (match details) |