avg. per game
1. | Joel Weiner | 20.0 | |
2. | David Dunn | 9.7 | |
3. | Benji Kramer | 9.2 | |
4. | Danny "Boogs" Belyuga | 8.0 | |
5. | Oren Klein | 7.0 |
1. | Joel Weiner | 20.0 | |
2. | David Dunn | 9.7 | |
3. | Benji Kramer | 9.2 | |
4. | Danny "Boogs" Belyuga | 8.0 | |
5. | Oren Klein | 7.0 | |
6. | Robbie Hausman | 5.0 | |
7. | Sebastian "SebeRay" Kosmin | 4.3 | |
8. | Elliott "e-m0ney" Spira | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | David Dunn | 22.3 | |
2. | Joel Weiner | 20.0 | |
3. | Benji Kramer | 13.6 | |
4. | Sebastian "SebeRay" Kosmin | 8.7 | |
5. | Robbie Hausman | 8.7 |
1. | David Dunn | 22.3 | |
2. | Joel Weiner | 20.0 | |
3. | Benji Kramer | 13.6 | |
4. | Sebastian "SebeRay" Kosmin | 8.7 | |
5. | Robbie Hausman | 8.7 | |
6. | Danny "Boogs" Belyuga | 6.8 | |
7. | Elliott "e-m0ney" Spira | 6.0 | |
8. | Oren Klein | 3.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | David Dunn | 2.7 | |
2. | Elliott "e-m0ney" Spira | 2.0 | |
3. | Joel Weiner | 2.0 | |
4. | Sebastian "SebeRay" Kosmin | 1.7 | |
5. | Oren Klein | 1.3 |
1. | David Dunn | 2.7 | |
2. | Elliott "e-m0ney" Spira | 2.0 | |
3. | Joel Weiner | 2.0 | |
4. | Sebastian "SebeRay" Kosmin | 1.7 | |
5. | Oren Klein | 1.3 | |
6. | Robbie Hausman | 1.0 | |
7. | Benji Kramer | 0.8 | |
8. | Danny "Boogs" Belyuga | 0.4 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | David Dunn | 4.0 | |
2. | Danny "Boogs" Belyuga | 3.2 | |
3. | Benji Kramer | 2.4 | |
4. | Robbie Hausman | 1.3 | |
5. | Oren Klein | 1.0 |
1. | David Dunn | 4.0 | |
2. | Danny "Boogs" Belyuga | 3.2 | |
3. | Benji Kramer | 2.4 | |
4. | Robbie Hausman | 1.3 | |
5. | Oren Klein | 1.0 | |
6. | Elliott "e-m0ney" Spira | 1.0 | |
7. | Sebastian "SebeRay" Kosmin | 0.7 | |
8. | Joel Weiner | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | David Dunn | 1.7 | |
2. | Elliott "e-m0ney" Spira | 1.0 | |
3. | Robbie Hausman | 0.7 | |
4. | Benji Kramer | 0.4 | |
5. | Oren Klein | * |
1. | David Dunn | 1.7 | |
2. | Elliott "e-m0ney" Spira | 1.0 | |
3. | Robbie Hausman | 0.7 | |
4. | Benji Kramer | 0.4 | |
5. | Oren Klein | * | |
6. | Danny "Boogs" Belyuga | * | |
7. | Sebastian "SebeRay" Kosmin | * | |
8. | Joel Weiner | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 38 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 56 | |||
Blocks | 3 | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
Oren Klein | 180 | Point Guard |
Joel Weiner | 184 | Point Guard |
Danny "Boogs" Belyuga | 175 | Point Guard |
Benji Kramer | 185 | Forward |
Sebastian "SebeRay" Kosmin | 185 | Centre |
Robbie Hausman | 190 | Power Forward |
David Dunn | 190 | Forward |
Elliott "e-m0ney" Spira | 188 | Centre |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 - 2014 s2 OLD | 26/10/2014 | 8:00am | SBHS Court #2 | Sissy Boyz - 2014 s2 OLD |
38 -
78 (lose)
(review match) |
Round 2 - 2014 s2 OLD | 02/11/2014 | 10:00am | SBHS Court #2 | Death Row - 2014 s2 OLD |
46 -
52 (win)
(review match) |
Round 4 - 2014 s2 OLD | 16/11/2014 | 10:00am | SBHS Court #2 | The Rookies - 2014 s2 OLD |
34 -
84 (lose)
(review match) |
Round 5 - 2014 s2 OLD | 23/11/2014 | 9:00am | SBHS Court #2 | Jake Settree EXP. - 2014 s2 OLD |
16 -
64 (lose)
(review match) |
Round 6 - 2014 s2 OLD | 30/11/2014 | 8:00am | SBHS Court #2 | Durant Durant - 2014 s2 OLD |
62 -
44 (win)
(review match) |
Round 7 - 2014 s2 OLD | 07/12/2014 | 8:00pm | SBHS Court #2 | North Caroline Wozniacki - 2014 s2 OLD |
50 -
26 (win)
(review match) |
Semi-Finals - 2014 s2 OLD | 14/12/2014 | 7:00pm | SBHS Court #2 | Sissy Boyz - 2014 s2 OLD |
20 -
74 (lose)
(review match) |