avg. per game
| 1. | "Baby Wolf" McFadden | 14.0 | |
| 2. | Jerry "Gekos" | 9.0 | |
| 3. | "Steph" Kan | 8.0 | |
| 4. | David "DG" | 7.0 | |
| 5. | Joshua "gengster" | 3.0 |
| 1. | "Baby Wolf" McFadden | 14.0 | |
| 2. | Jerry "Gekos" | 9.0 | |
| 3. | "Steph" Kan | 8.0 | |
| 4. | David "DG" | 7.0 | |
| 5. | Joshua "gengster" | 3.0 | |
| 6. | "Jo" Lee | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Baby Wolf" McFadden | 14.0 | |
| 2. | David "DG" | 8.0 | |
| 3. | Jerry "Gekos" | 6.0 | |
| 4. | Joshua "gengster" | 3.0 | |
| 5. | "Jo" Lee | 1.0 |
| 1. | "Baby Wolf" McFadden | 14.0 | |
| 2. | David "DG" | 8.0 | |
| 3. | Jerry "Gekos" | 6.0 | |
| 4. | Joshua "gengster" | 3.0 | |
| 5. | "Jo" Lee | 1.0 | |
| 6. | "Steph" Kan | 1.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Jerry "Gekos" | 3.0 | |
| 2. | "Baby Wolf" McFadden | 2.0 | |
| 3. | David "DG" | 2.0 | |
| 4. | Joshua "gengster" | 1.0 | |
| 5. | "Jo" Lee | * |
| 1. | Jerry "Gekos" | 3.0 | |
| 2. | "Baby Wolf" McFadden | 2.0 | |
| 3. | David "DG" | 2.0 | |
| 4. | Joshua "gengster" | 1.0 | |
| 5. | "Jo" Lee | * | |
| 6. | "Steph" Kan | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Baby Wolf" McFadden | 7.0 | |
| 2. | Jerry "Gekos" | 3.0 | |
| 3. | David "DG" | 3.0 | |
| 4. | "Jo" Lee | 2.0 | |
| 5. | "Steph" Kan | 2.0 |
| 1. | "Baby Wolf" McFadden | 7.0 | |
| 2. | Jerry "Gekos" | 3.0 | |
| 3. | David "DG" | 3.0 | |
| 4. | "Jo" Lee | 2.0 | |
| 5. | "Steph" Kan | 2.0 | |
| 6. | Joshua "gengster" | 1.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Joshua "gengster" | * | |
| 2. | "Baby Wolf" McFadden | * | |
| 3. | "Jo" Lee | * | |
| 4. | Jerry "Gekos" | * | |
| 5. | David "DG" | * |
| 1. | Joshua "gengster" | * | |
| 2. | "Baby Wolf" McFadden | * | |
| 3. | "Jo" Lee | * | |
| 4. | Jerry "Gekos" | * | |
| 5. | David "DG" | * | |
| 6. | "Steph" Kan | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 10th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 41 | |||
|---|---|---|---|---|
| Steals | 18 | |||
| Rebounds | 33 | |||
| Blocks | * | |||
| Assists | 8 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Loki Fu | 180 | Point Guard |
| Joshua "gengster" | 177 | Point Guard |
| Jackson Chen | 180 | Small Forward |
| "Brydie" Phillips | 162 | Point Guard |
| Paula Geng | 170 | Center |
| Kerry Ding | 178 | Point Guard |
| "Baby Wolf" McFadden | 193 | Point Guard |
| "Jo" Lee | 165 | Point Guard |
| Tina "KK" | 163 | Point Guard |
| Jerry "Gekos" | 183 | Small Forward |
| David "DG" | 175 | Point Guard |
| "Steph" Kan | 163 | Small Forward |
| 22 Extra | 180 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 05/06/2024 | 6:40pm | NCIE Court #1 | Ocean's 8 2024 s2 preseason |
41 -
64 (lose)
(review match) |