avg. per game
1. | Yann Fasbender | 17.0 | |
2. | Sam Rochaix | 8.0 | |
3. | Deakin Bell | 5.3 | |
4. | Brian "Choirizo" | 5.3 | |
5. | "Blonde Mamba" Roberts | 4.6 |
1. | Yann Fasbender | 17.0 | |
2. | Sam Rochaix | 8.0 | |
3. | Deakin Bell | 5.3 | |
4. | Brian "Choirizo" | 5.3 | |
5. | "Blonde Mamba" Roberts | 4.6 | |
6. | Boho Ballers Extra | 2.0 | |
7. | "Ruthless" Cosgrave | 1.7 | |
8. | Nick Sauerman | 1.6 | |
9. | Lidy Romijnders | 0.7 | |
10. | Tara Mayne | * |
avg. per game
1. | Yann Fasbender | 11.0 | |
2. | Nick Sauerman | 8.4 | |
3. | Deakin Bell | 7.0 | |
4. | Boho Ballers Extra | 4.0 | |
5. | Brian "Choirizo" | 3.8 |
1. | Yann Fasbender | 11.0 | |
2. | Nick Sauerman | 8.4 | |
3. | Deakin Bell | 7.0 | |
4. | Boho Ballers Extra | 4.0 | |
5. | Brian "Choirizo" | 3.8 | |
6. | "Blonde Mamba" Roberts | 3.4 | |
7. | Lidy Romijnders | 3.0 | |
8. | Tara Mayne | 2.4 | |
9. | "La Flama Blanca" Lanyon | 2.0 | |
10. | "Ruthless" Cosgrave | 2.0 |
avg. per game
1. | "Blonde Mamba" Roberts | 1.4 | |
2. | Yann Fasbender | 1.0 | |
3. | Boho Ballers Extra | 1.0 | |
4. | Brian "Choirizo" | 1.0 | |
5. | Tara Mayne | 0.6 |
1. | "Blonde Mamba" Roberts | 1.4 | |
2. | Yann Fasbender | 1.0 | |
3. | Boho Ballers Extra | 1.0 | |
4. | Brian "Choirizo" | 1.0 | |
5. | Tara Mayne | 0.6 | |
6. | Lidy Romijnders | 0.3 | |
7. | "Ruthless" Cosgrave | 0.3 | |
8. | "La Flama Blanca" Lanyon | * | |
9. | Nick Sauerman | * | |
10. | Deakin Bell | * |
avg. per game
1. | Sam Rochaix | 4.0 | |
2. | Yann Fasbender | 3.7 | |
3. | Boho Ballers Extra | 2.5 | |
4. | "Blonde Mamba" Roberts | 2.0 | |
5. | Tara Mayne | 1.6 |
1. | Sam Rochaix | 4.0 | |
2. | Yann Fasbender | 3.7 | |
3. | Boho Ballers Extra | 2.5 | |
4. | "Blonde Mamba" Roberts | 2.0 | |
5. | Tara Mayne | 1.6 | |
6. | Brian "Choirizo" | 1.0 | |
7. | "Ruthless" Cosgrave | 1.0 | |
8. | Lidy Romijnders | 0.7 | |
9. | Nick Sauerman | 0.4 | |
10. | Deakin Bell | 0.3 |
avg. per game
1. | Yann Fasbender | 1.3 | |
2. | Nick Sauerman | 0.4 | |
3. | "Ruthless" Cosgrave | 0.3 | |
4. | Tara Mayne | 0.2 | |
5. | "Blonde Mamba" Roberts | 0.2 |
1. | Yann Fasbender | 1.3 | |
2. | Nick Sauerman | 0.4 | |
3. | "Ruthless" Cosgrave | 0.3 | |
4. | Tara Mayne | 0.2 | |
5. | "Blonde Mamba" Roberts | 0.2 | |
6. | Boho Ballers Extra | * | |
7. | Lidy Romijnders | * | |
8. | "La Flama Blanca" Lanyon | * | |
9. | Brian "Choirizo" | * | |
10. | Deakin Bell | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 28 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 33 | |||
Blocks | 2 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
"Wahine Toa Barry" Barry | 170 | Small Forward |
"Blonde Mamba" Roberts | 175 | Point Guard |
"La Flama Blanca" Lanyon | 180 | Shooting Guard |
"Ruthless" Cosgrave | 165 | Shooting Guard |
Madeleine "Maddog" | 164 | Shooting Guard |
Deakin Bell | 193 | Centre |
Nick Sauerman | 185 | Point Guard |
Brian "Choirizo" | 211 | Point Guard |
Yann Fasbender | 197 | Point Guard |
Tara Mayne | 178 | Guard |
Sam Rochaix | 186 | Shooting Guard |
Lidy Romijnders | 178 | Centre |
Boho Ballers Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 RBL 2015 s3 challenge | 06/10/2015 | 7:20pm | NCIE Court #1 | TuneSquad RBL 2015 s3 challenge |
23 -
34 (lose)
(review match) |
Round 2 RBL 2015 s3 challenge | 13/10/2015 | 6:30pm | NCIE Court #2 | Fernbabes RBL 2015 s3 challenge |
21 -
20 (win)
(review match) |
Round 3 RBL 2015 s3 challenge | 20/10/2015 | 7:20pm | NCIE Court #1 | Sailor Scouts RBL 2015 s3 challenge |
34 -
22 (win)
(review match) |
Round 5 RBL 2015 s3 challenge | 03/11/2015 | 6:30pm | NCIE Court #2 | Hoop! There it is RBL 2015 s3 challenge |
0 -
0 (forfeit)
(review match) |
Round 5 RBL 2015 s3 challenge | 03/11/2015 | 6:30pm | NCIE Court #1 | Hoop! There it is RBL 2015 s3 challenge |
0 -
0 (win)
(review match) |
Round 6 RBL 2015 s3 challenge | 10/11/2015 | 7:20pm | NCIE Court #2 | wHOOPi Goldbergs RBL 2015 s3 challenge |
38 -
42 (lose)
(review match) |
Last Challenge Round RBL 2015 s3 challenge | 17/11/2015 | 6:30pm | NCIE Court #1 | The Misfits RBL 2015 s3 challenge |
22 -
36 (lose)
(review match) |