avg. per game
1. | Jack Hicking | 30.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Jack Hicking | 30.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jack Hicking | 60.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Jack Hicking | 60.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jack Hicking | 6.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Jack Hicking | 6.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jack Hicking | 13.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Jack Hicking | 13.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jack Hicking | 1.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Jack Hicking | 1.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 17th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 30 | |||
---|---|---|---|---|
Steals | 13 | |||
Rebounds | 60 | |||
Blocks | 1 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Amber Laven | 171 | Point Guard |
Jack Hicking | 191 | Point Guard |
Amy Foo | 160 | Point Guard |
Michelle Loreto | 163 | Point Guard |
Chad Ravi | 175 | Point Guard |
Lawen Thayalakrishnan | 185 | Small Forward |
Ryan Pieters | 181 | Point Guard |
Georgia Mann | 172 | Point Guard |
Jacqueline Imber | 170 | Small Forward |
Daniel Thomas | 178 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 08/08/2024 | 8:30pm | NCIE Court #2 | Rosé Raptors 2024 s3 preseason |
30 -
34 (lose)
(review match) |