avg. per game
1. | Jacob Raiwalui | 11.7 | |
2. | "Tom" Jegou | 8.6 | |
3. | Boho Ballers Extra | 8.0 | |
4. | "Zeeth" Bijayananda | 7.0 | |
5. | "Fran" Cruz | 6.8 |
1. | Jacob Raiwalui | 11.7 | |
2. | "Tom" Jegou | 8.6 | |
3. | Boho Ballers Extra | 8.0 | |
4. | "Zeeth" Bijayananda | 7.0 | |
5. | "Fran" Cruz | 6.8 | |
6. | Max "Relas" | 3.2 | |
7. | Anton Heymann | 2.7 | |
8. | Nimesh Divakaran | 2.7 | |
9. | Enzo Rubio | 1.3 | |
10. | ────────── | * |
avg. per game
1. | "Tom" Jegou | 9.4 | |
2. | Jacob Raiwalui | 9.3 | |
3. | Boho Ballers Extra | 6.1 | |
4. | Anton Heymann | 5.8 | |
5. | Enzo Rubio | 3.9 |
1. | "Tom" Jegou | 9.4 | |
2. | Jacob Raiwalui | 9.3 | |
3. | Boho Ballers Extra | 6.1 | |
4. | Anton Heymann | 5.8 | |
5. | Enzo Rubio | 3.9 | |
6. | "Zeeth" Bijayananda | 3.9 | |
7. | Max "Relas" | 3.6 | |
8. | Nimesh Divakaran | 3.3 | |
9. | "Fran" Cruz | 2.5 | |
10. | ────────── | * |
avg. per game
1. | Jacob Raiwalui | 2.4 | |
2. | Nimesh Divakaran | 2.3 | |
3. | Enzo Rubio | 2.1 | |
4. | "Tom" Jegou | 1.6 | |
5. | "Zeeth" Bijayananda | 1.3 |
1. | Jacob Raiwalui | 2.4 | |
2. | Nimesh Divakaran | 2.3 | |
3. | Enzo Rubio | 2.1 | |
4. | "Tom" Jegou | 1.6 | |
5. | "Zeeth" Bijayananda | 1.3 | |
6. | "Fran" Cruz | 1.2 | |
7. | Max "Relas" | 0.9 | |
8. | Anton Heymann | 0.8 | |
9. | Boho Ballers Extra | 0.6 | |
10. | ────────── | * |
avg. per game
1. | "Tom" Jegou | 2.8 | |
2. | Nimesh Divakaran | 1.7 | |
3. | Enzo Rubio | 1.1 | |
4. | Boho Ballers Extra | 1.0 | |
5. | "Zeeth" Bijayananda | 1.0 |
1. | "Tom" Jegou | 2.8 | |
2. | Nimesh Divakaran | 1.7 | |
3. | Enzo Rubio | 1.1 | |
4. | Boho Ballers Extra | 1.0 | |
5. | "Zeeth" Bijayananda | 1.0 | |
6. | Jacob Raiwalui | 0.8 | |
7. | "Fran" Cruz | 0.5 | |
8. | Max "Relas" | 0.4 | |
9. | Anton Heymann | 0.3 | |
10. | ────────── | * |
avg. per game
1. | Jacob Raiwalui | 1.5 | |
2. | "Tom" Jegou | 1.2 | |
3. | Nimesh Divakaran | 0.7 | |
4. | Boho Ballers Extra | 0.3 | |
5. | "Fran" Cruz | 0.2 |
1. | Jacob Raiwalui | 1.5 | |
2. | "Tom" Jegou | 1.2 | |
3. | Nimesh Divakaran | 0.7 | |
4. | Boho Ballers Extra | 0.3 | |
5. | "Fran" Cruz | 0.2 | |
6. | Max "Relas" | 0.1 | |
7. | Enzo Rubio | * | |
8. | Anton Heymann | * | |
9. | "Zeeth" Bijayananda | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 37 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 33 | |||
Blocks | 3 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Anton Heymann | 186 | Small Forward |
Max "Relas" | 182 | Shooting Guard |
Jacob Raiwalui | 196 | Power Forward |
Enzo Rubio | 169 | Point Guard |
"Fran" Cruz | 180 | Shooting Guard |
"Zeeth" Bijayananda | 169 | Point Guard |
Jarrod Derrick | 175 | Point Guard |
"Tom" Jegou | 190 | Small Forward |
Boho Ballers Extra | 50 | Point Guard |
Nimesh Divakaran | 178 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 21/01/2024 | 8:40pm | SBHS Court #2 | Mickey Mouse Fun House 2024 s1 |
26 -
17 (win)
(review match) |
Round 2 | 04/02/2024 | 7:00pm | SBHS Court #2 | The Fever 2024 s1 |
35 -
25 (win)
(review match) |
Round 3 | 11/02/2024 | 7:50pm | SBHS Court #2 | The Dribbling Dads 2024 s1 |
40 -
18 (win)
(review match) |
Round 4 | 18/02/2024 | 7:50pm | SBHS Court #2 | Super Duper Best Friends 2024 s1 |
47 -
22 (win)
(review match) |
Round 5 | 25/02/2024 | 8:40pm | SBHS Court #2 | Nothing But Rim 2024 s1 |
33 -
17 (win)
(review match) |
Round 6 | 03/03/2024 | 6:10pm | SBHS Court #2 | PPP 2024 s1 |
33 -
29 (win)
(review match) |
Round 7 | 10/03/2024 | 6:10pm | SBHS Court #2 | Rizz Rockets 2024 s1 |
52 -
45 (win)
(review match) |
Round 8 | 17/03/2024 | 7:50pm | SBHS Court #2 | Mickey Mouse Fun House 2024 s1 |
28 -
36 (lose)
(review match) |
Round 9 | 24/03/2024 | 7:00pm | SBHS Court #2 | The Fever 2024 s1 |
30 -
23 (win)
(review match) |
Round 10 | 07/04/2024 | 8:40pm | SBHS Court #2 | The Dribbling Dads 2024 s1 |
42 -
21 (win)
(review match) |
Round 11 | 14/04/2024 | 7:00pm | SBHS Court #2 | Super Duper Best Friends 2024 s1 |
0 -
0 (lose)
(review match) |
Round 12 | 21/04/2024 | 7:50pm | SBHS Court #2 | Nothing But Rim 2024 s1 |
Starts in: 08mos 01d 07h 46m (match details) |
Semi Finals | 28/04/2024 | 7:50pm | SBHS Court #1 | Super Duper Best Friends 2024 s1 |
39 -
33 (win)
(review match) |
Grand Final | 05/05/2024 | 6:10pm | SBHS Court #1 | Rizz Rockets 2024 s1 |
38 -
56 (lose)
(review match) |