avg. per game
1. | 21 Extra | 31.0 | |
2. | Jarrod Derrick | 14.0 | |
3. | Jacob Raiwalui | 12.0 | |
4. | "Fran" Cruz | 3.8 | |
5. | "Zeeth" Bijayananda | 3.7 |
1. | 21 Extra | 31.0 | |
2. | Jarrod Derrick | 14.0 | |
3. | Jacob Raiwalui | 12.0 | |
4. | "Fran" Cruz | 3.8 | |
5. | "Zeeth" Bijayananda | 3.7 | |
6. | Anton Heymann | 2.4 | |
7. | Max "Relas" | 1.9 | |
8. | Enzo Rubio | 0.1 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jacob Raiwalui | 13.1 | |
2. | Anton Heymann | 5.3 | |
3. | Enzo Rubio | 4.5 | |
4. | "Fran" Cruz | 4.2 | |
5. | 21 Extra | 3.0 |
1. | Jacob Raiwalui | 13.1 | |
2. | Anton Heymann | 5.3 | |
3. | Enzo Rubio | 4.5 | |
4. | "Fran" Cruz | 4.2 | |
5. | 21 Extra | 3.0 | |
6. | Max "Relas" | 2.9 | |
7. | Jarrod Derrick | 2.5 | |
8. | "Zeeth" Bijayananda | 2.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jacob Raiwalui | 2.4 | |
2. | "Zeeth" Bijayananda | 1.9 | |
3. | "Fran" Cruz | 1.3 | |
4. | Enzo Rubio | 1.0 | |
5. | Max "Relas" | 1.0 |
1. | Jacob Raiwalui | 2.4 | |
2. | "Zeeth" Bijayananda | 1.9 | |
3. | "Fran" Cruz | 1.3 | |
4. | Enzo Rubio | 1.0 | |
5. | Max "Relas" | 1.0 | |
6. | Anton Heymann | 0.8 | |
7. | Jarrod Derrick | 0.5 | |
8. | 21 Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jarrod Derrick | 1.5 | |
2. | Enzo Rubio | 1.3 | |
3. | Jacob Raiwalui | 0.7 | |
4. | "Fran" Cruz | 0.7 | |
5. | Anton Heymann | 0.4 |
1. | Jarrod Derrick | 1.5 | |
2. | Enzo Rubio | 1.3 | |
3. | Jacob Raiwalui | 0.7 | |
4. | "Fran" Cruz | 0.7 | |
5. | Anton Heymann | 0.4 | |
6. | "Zeeth" Bijayananda | 0.1 | |
7. | Max "Relas" | 0.1 | |
8. | 21 Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jacob Raiwalui | 1.8 | |
2. | Max "Relas" | 0.6 | |
3. | Jarrod Derrick | 0.3 | |
4. | "Zeeth" Bijayananda | 0.1 | |
5. | "Fran" Cruz | 0.1 |
1. | Jacob Raiwalui | 1.8 | |
2. | Max "Relas" | 0.6 | |
3. | Jarrod Derrick | 0.3 | |
4. | "Zeeth" Bijayananda | 0.1 | |
5. | "Fran" Cruz | 0.1 | |
6. | Enzo Rubio | * | |
7. | Anton Heymann | * | |
8. | 21 Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 35 | |||
---|---|---|---|---|
Steals | 4 | |||
Rebounds | 32 | |||
Blocks | 3 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Anton Heymann | 186 | Small Forward |
Max "Relas" | 182 | Shooting Guard |
Jacob Raiwalui | 196 | Power Forward |
Enzo Rubio | 169 | Point Guard |
"Fran" Cruz | 180 | Shooting Guard |
"Zeeth" Bijayananda | 169 | Point Guard |
Jarrod Derrick | 175 | Point Guard |
21 Extra | 123 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 18/06/2023 | 8:40pm | SBHS Court #1 | CutNoNets 2023 s2 |
29 -
36 (lose)
(review match) |
Round 3 | 25/06/2023 | 6:10pm | SBHS Court #1 | The Fever 2023 s2 |
45 -
31 (win)
(review match) |
Round 4 | 02/07/2023 | 7:50pm | SBHS Court #2 | PPP 2023 s2 |
36 -
32 (win)
(review match) |
Round 5 | 09/07/2023 | 6:10pm | SBHS Court #2 | MUCA 2023 s2 |
37 -
42 (lose)
(review match) |
Round 6 | 16/07/2023 | 6:10pm | SBHS Court #2 | Tune Squad A 2023 s2 |
42 -
36 (win)
(review match) |
Round 7 | 23/07/2023 | 7:50pm | SBHS Court #2 | Nothing But Rim 2023 s2 |
31 -
25 (win)
(review match) |
Round 8 | 30/07/2023 | 6:10pm | SBHS Court #1 | Chiggen Tendies 2023 s2 |
38 -
36 (win)
(review match) |
Round 9 | 06/08/2023 | 6:10pm | SBHS Court #1 | The Fever 2023 s2 |
26 -
36 (lose)
(review match) |
Round 10 | 13/08/2023 | 7:30pm | SBHS Court #2 | PPP 2023 s2 |
34 -
37 (lose)
(review match) |