avg. per game
1. | Jackson Fogerty | 17.0 | |
2. | Liam Elkington | 14.0 | |
3. | Tate Putnins | 10.0 | |
4. | Jackson "Bukes" | 6.0 | |
5. | "Buckets" Frawley | 2.0 |
1. | Jackson Fogerty | 17.0 | |
2. | Liam Elkington | 14.0 | |
3. | Tate Putnins | 10.0 | |
4. | Jackson "Bukes" | 6.0 | |
5. | "Buckets" Frawley | 2.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jackson Fogerty | 11.0 | |
2. | Liam Elkington | 8.0 | |
3. | "Buckets" Frawley | 5.0 | |
4. | Tate Putnins | 5.0 | |
5. | Jackson "Bukes" | 5.0 |
1. | Jackson Fogerty | 11.0 | |
2. | Liam Elkington | 8.0 | |
3. | "Buckets" Frawley | 5.0 | |
4. | Tate Putnins | 5.0 | |
5. | Jackson "Bukes" | 5.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Buckets" Frawley | 3.0 | |
2. | Jackson "Bukes" | 3.0 | |
3. | Liam Elkington | 3.0 | |
4. | Jackson Fogerty | 3.0 | |
5. | Tate Putnins | 2.0 |
1. | "Buckets" Frawley | 3.0 | |
2. | Jackson "Bukes" | 3.0 | |
3. | Liam Elkington | 3.0 | |
4. | Jackson Fogerty | 3.0 | |
5. | Tate Putnins | 2.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Buckets" Frawley | 2.0 | |
2. | Tate Putnins | 2.0 | |
3. | Jackson "Bukes" | 2.0 | |
4. | Liam Elkington | * | |
5. | Jackson Fogerty | * |
1. | "Buckets" Frawley | 2.0 | |
2. | Tate Putnins | 2.0 | |
3. | Jackson "Bukes" | 2.0 | |
4. | Liam Elkington | * | |
5. | Jackson Fogerty | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Buckets" Frawley | 1.0 | |
2. | Liam Elkington | 1.0 | |
3. | Tate Putnins | * | |
4. | Jackson "Bukes" | * | |
5. | Jackson Fogerty | * |
1. | "Buckets" Frawley | 1.0 | |
2. | Liam Elkington | 1.0 | |
3. | Tate Putnins | * | |
4. | Jackson "Bukes" | * | |
5. | Jackson Fogerty | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 49 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 34 | |||
Blocks | 2 | |||
Assists | 14 |
Name | Height (cm) | Position |
---|---|---|
"Buckets" Frawley | 190 | Small Forward |
Tate Putnins | 300 | Point Guard |
Jackson "Bukes" | 188 | Small Forward |
Chris Idle | 184 | Shooting Guard |
Aidan Wright | 191 | Small Forward |
"Big Tommy" Gosper | 189 | Center |
Marty Pike | 182 | Point Guard |
Chris "Snicoll" | 179 | Point Guard |
Hugh Shouldice | 182 | Point Guard |
"Billy" Wright | 191 | Power Forward |
sam mccorkindale | 200 | Power Forward |
James Diamond | 190 | Small Forward |
Liam Elkington | 194 | Small Forward |
Ben Hodge | 173 | Point Guard |
Jackson Fogerty | 188 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 29/05/2022 | 6:10pm | SBHS Court #2 | Tune Squad A 2022 s1 grading |
49 -
28 (win)
(review match) |