avg. per game
1. | 37 Extra | 8.0 | |
2. | 45 Extra | 4.0 | |
3. | 39 Extra | 3.0 | |
4. | 62 Extra | 2.0 | |
5. | 43 Extra | * |
1. | 37 Extra | 8.0 | |
2. | 45 Extra | 4.0 | |
3. | 39 Extra | 3.0 | |
4. | 62 Extra | 2.0 | |
5. | 43 Extra | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | 39 Extra | 4.0 | |
2. | 43 Extra | 3.0 | |
3. | 62 Extra | 2.0 | |
4. | 45 Extra | 2.0 | |
5. | 37 Extra | 1.0 |
1. | 39 Extra | 4.0 | |
2. | 43 Extra | 3.0 | |
3. | 62 Extra | 2.0 | |
4. | 45 Extra | 2.0 | |
5. | 37 Extra | 1.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | 43 Extra | 1.0 | |
2. | 45 Extra | 1.0 | |
3. | 39 Extra | 1.0 | |
4. | 37 Extra | 1.0 | |
5. | 62 Extra | * |
1. | 43 Extra | 1.0 | |
2. | 45 Extra | 1.0 | |
3. | 39 Extra | 1.0 | |
4. | 37 Extra | 1.0 | |
5. | 62 Extra | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | 62 Extra | * | |
2. | 45 Extra | * | |
3. | 43 Extra | * | |
4. | 39 Extra | * | |
5. | 37 Extra | * |
1. | 62 Extra | * | |
2. | 45 Extra | * | |
3. | 43 Extra | * | |
4. | 39 Extra | * | |
5. | 37 Extra | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | 62 Extra | * | |
2. | 45 Extra | * | |
3. | 43 Extra | * | |
4. | 39 Extra | * | |
5. | 37 Extra | * |
1. | 62 Extra | * | |
2. | 45 Extra | * | |
3. | 43 Extra | * | |
4. | 39 Extra | * | |
5. | 37 Extra | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 11th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 17 | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | 12 | |||
Blocks | * | |||
Assists | 4 |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 20/01/2025 | 8:10pm | Arncliffe Youth Centre #1 | Trotters 2025 s1 preseason |
17 -
37 (lose)
(review match) |