avg. per game
1. | 14 Extra | 12.5 | |
2. | Cooper Searle | 11.7 | |
3. | Redfern Reds Extra | 9.0 | |
4. | "Clarky" Clark | 7.2 | |
5. | Lewis Parfitt | 6.4 |
1. | 14 Extra | 12.5 | |
2. | Cooper Searle | 11.7 | |
3. | Redfern Reds Extra | 9.0 | |
4. | "Clarky" Clark | 7.2 | |
5. | Lewis Parfitt | 6.4 | |
6. | Sam "Semi Pro" | 6.3 | |
7. | Redfern Bears Extra | 5.0 | |
8. | Nick Lees | 5.0 | |
9. | Luke Voulgaris | 3.4 | |
10. | Nathanael Endemann | 3.1 |
avg. per game
1. | 14 Extra | 10.0 | |
2. | Redfern Reds Extra | 9.0 | |
3. | Nathanael Endemann | 9.0 | |
4. | Cooper Searle | 7.8 | |
5. | Nick Lees | 7.2 |
1. | 14 Extra | 10.0 | |
2. | Redfern Reds Extra | 9.0 | |
3. | Nathanael Endemann | 9.0 | |
4. | Cooper Searle | 7.8 | |
5. | Nick Lees | 7.2 | |
6. | Fernbabes 2 Extra | 7.0 | |
7. | Luke Voulgaris | 7.0 | |
8. | "Clarky" Clark | 6.8 | |
9. | Sam "Semi Pro" | 6.1 | |
10. | Redfern Bears Extra | 6.0 |
avg. per game
1. | Redfern Bears Extra | 3.3 | |
2. | Fernbabes 2 Extra | 3.0 | |
3. | Nick Lees | 2.8 | |
4. | Cooper Searle | 2.8 | |
5. | "Clarky" Clark | 2.5 |
1. | Redfern Bears Extra | 3.3 | |
2. | Fernbabes 2 Extra | 3.0 | |
3. | Nick Lees | 2.8 | |
4. | Cooper Searle | 2.8 | |
5. | "Clarky" Clark | 2.5 | |
6. | Sam "Semi Pro" | 1.6 | |
7. | Lewis Parfitt | 1.2 | |
8. | 14 Extra | 1.0 | |
9. | Nathanael Endemann | 1.0 | |
10. | Luke Voulgaris | 0.6 |
avg. per game
1. | Cooper Searle | 4.9 | |
2. | Sam "Semi Pro" | 3.3 | |
3. | Redfern Reds Extra | 3.0 | |
4. | Redfern Bears Extra | 2.3 | |
5. | Fernbabes 2 Extra | 2.0 |
1. | Cooper Searle | 4.9 | |
2. | Sam "Semi Pro" | 3.3 | |
3. | Redfern Reds Extra | 3.0 | |
4. | Redfern Bears Extra | 2.3 | |
5. | Fernbabes 2 Extra | 2.0 | |
6. | Nick Lees | 1.8 | |
7. | 14 Extra | 1.5 | |
8. | "Clarky" Clark | 1.5 | |
9. | Lewis Parfitt | 1.2 | |
10. | Nathanael Endemann | 1.1 |
avg. per game
1. | Nathanael Endemann | 2.4 | |
2. | Redfern Reds Extra | 2.0 | |
3. | 14 Extra | 1.5 | |
4. | "Clarky" Clark | 0.7 | |
5. | Cooper Searle | 0.4 |
1. | Nathanael Endemann | 2.4 | |
2. | Redfern Reds Extra | 2.0 | |
3. | 14 Extra | 1.5 | |
4. | "Clarky" Clark | 0.7 | |
5. | Cooper Searle | 0.4 | |
6. | Nick Lees | 0.3 | |
7. | Lewis Parfitt | 0.2 | |
8. | Sam "Semi Pro" | * | |
9. | Redfern Bears Extra | * | |
10. | Fernbabes 2 Extra | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 40 | |||
---|---|---|---|---|
Steals | 14 | |||
Rebounds | 44 | |||
Blocks | 4 | |||
Assists | 11 |
Name | Height (cm) | Position |
---|---|---|
Nick Lees | 183 | Point Guard |
Sam "Semi Pro" | 181 | Shooting Guard |
Jack Pullinger | 180 | Shooting Guard |
Matthew Vicic | 193 | Power Forward |
Nathan Tang | 168 | Point Guard |
"Splash" Jones | 198 | Small Forward |
Cooper Searle | 187 | Point Guard |
Riley Fitzroy | 172 | Point Guard |
"Clarky" Clark | 186 | Point Guard |
14 Extra | 150 | Point Guard |
Nathanael Endemann | 193 | Center |
Redfern Bears Extra | 150 | Point Guard |
Redfern Reds Extra | 150 | Point Guard |
Fernbabes 2 Extra | 150 | Point Guard |
Luke Voulgaris | 189 | Power Forward |
Lewis Parfitt | 190 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 12/12/2023 | 7:30pm | Blackwattle Bay HS | LeBrontourage (gt) 2023 s4 |
50 -
24 (win)
(review match) |
Round 2 | 16/01/2024 | 6:40pm | Blackwattle Bay HS | Pipers 2023 s4 |
36 -
38 (win)
(review match) |
Round 3 | 23/01/2024 | 9:10pm | Blackwattle Bay HS | Hacking Hyenas (t) 2023 s4 |
50 -
10 (win)
(review match) |
Round 4 | 30/01/2024 | 9:10pm | Blackwattle Bay HS | Big Monke Basketball 2023 s4 |
34 -
36 (lose)
(review match) |
Round 5 | 06/02/2024 | 8:20pm | Blackwattle Bay HS | Fab's 7 2023 s4 |
35 -
54 (lose)
(review match) |
Round 6 | 13/02/2024 | 7:30pm | Blackwattle Bay HS | Soldiers of Stoke 2023 s4 |
53 -
31 (win)
(review match) |
Round 7 | 20/02/2024 | 6:40pm | Blackwattle Bay HS | Alaskan Timberseals 2023 s4 |
38 -
26 (win)
(review match) |
Round 8 | 27/02/2024 | 8:20pm | Blackwattle Bay HS | Swansea Bgd 2023 s4 |
43 -
27 (win)
(review match) |
Semi Finals | 12/03/2024 | 6:40pm | Blackwattle Bay HS | Alaskan Timberseals 2023 s4 |
25 -
51 (lose)
(review match) |