avg. per game
1. | James Buggy | 16.0 | |
2. | Black and Yellow Extra | 12.0 | |
3. | "Carlos" Jaimez R | 4.0 | |
4. | Pierdonato Fino | 4.0 | |
5. | Mathew Gallagher | 3.0 |
1. | James Buggy | 16.0 | |
2. | Black and Yellow Extra | 12.0 | |
3. | "Carlos" Jaimez R | 4.0 | |
4. | Pierdonato Fino | 4.0 | |
5. | Mathew Gallagher | 3.0 | |
6. | "Jacky" Ngai | 2.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Carlos" Jaimez R | 7.0 | |
2. | Pierdonato Fino | 6.0 | |
3. | James Buggy | 6.0 | |
4. | Mathew Gallagher | 3.0 | |
5. | "Jacky" Ngai | 3.0 |
1. | "Carlos" Jaimez R | 7.0 | |
2. | Pierdonato Fino | 6.0 | |
3. | James Buggy | 6.0 | |
4. | Mathew Gallagher | 3.0 | |
5. | "Jacky" Ngai | 3.0 | |
6. | Black and Yellow Extra | 2.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Mathew Gallagher | 6.0 | |
2. | Black and Yellow Extra | 3.0 | |
3. | "Jacky" Ngai | 2.0 | |
4. | "Carlos" Jaimez R | 1.0 | |
5. | Pierdonato Fino | 1.0 |
1. | Mathew Gallagher | 6.0 | |
2. | Black and Yellow Extra | 3.0 | |
3. | "Jacky" Ngai | 2.0 | |
4. | "Carlos" Jaimez R | 1.0 | |
5. | Pierdonato Fino | 1.0 | |
6. | James Buggy | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Mathew Gallagher | 6.0 | |
2. | "Carlos" Jaimez R | 3.0 | |
3. | "Jacky" Ngai | 1.0 | |
4. | Black and Yellow Extra | 1.0 | |
5. | Pierdonato Fino | 1.0 |
1. | Mathew Gallagher | 6.0 | |
2. | "Carlos" Jaimez R | 3.0 | |
3. | "Jacky" Ngai | 1.0 | |
4. | Black and Yellow Extra | 1.0 | |
5. | Pierdonato Fino | 1.0 | |
6. | James Buggy | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Mathew Gallagher | 1.0 | |
2. | "Jacky" Ngai | * | |
3. | "Carlos" Jaimez R | * | |
4. | Black and Yellow Extra | * | |
5. | Pierdonato Fino | * |
1. | Mathew Gallagher | 1.0 | |
2. | "Jacky" Ngai | * | |
3. | "Carlos" Jaimez R | * | |
4. | Black and Yellow Extra | * | |
5. | Pierdonato Fino | * | |
6. | James Buggy | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 41 | |||
---|---|---|---|---|
Steals | 12 | |||
Rebounds | 27 | |||
Blocks | 1 | |||
Assists | 14 |
Name | Height (cm) | Position |
---|---|---|
Pierdonato Fino | 1.80 | Point Guard |
Charbel Kazzi | 179 | Point Guard |
James Buggy | 189 | Small Forward |
Mathew Gallagher | 189 | Power Forward |
"Jacky" Ngai | 183 | Point Guard |
tenzin pooch | 182 | Shooting Guard |
"Carlos" Jaimez R | 181 | Small Forward |
Conor Fortune | 185 | Point Guard |
Black and Yellow Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 26/05/2024 | 12:00pm | SBHS Court #2 | Inner City Rams 2024 s2 preseason |
41 -
37 (win)
(review match) |