avg. per game
1. | Aldo Sriwahyudi | 15.5 | |
2. | "Dirty Dave" Thalouth | 14.9 | |
3. | Satty Singh | 7.0 | |
4. | "Rendang" Rarung | 2.4 | |
5. | Air Ballers Extra | 2.3 |
1. | Aldo Sriwahyudi | 15.5 | |
2. | "Dirty Dave" Thalouth | 14.9 | |
3. | Satty Singh | 7.0 | |
4. | "Rendang" Rarung | 2.4 | |
5. | Air Ballers Extra | 2.3 | |
6. | Aldy Wahyudi | 2.3 | |
7. | Grace Lee | 1.0 | |
8. | Suhailah "Fun Size" | 0.6 | |
9. | Bowen Ying | 0.5 | |
10. | ────────── | * |
avg. per game
1. | "Dirty Dave" Thalouth | 11.6 | |
2. | Satty Singh | 11.2 | |
3. | Aldo Sriwahyudi | 8.7 | |
4. | Aldy Wahyudi | 3.3 | |
5. | "Rendang" Rarung | 3.2 |
1. | "Dirty Dave" Thalouth | 11.6 | |
2. | Satty Singh | 11.2 | |
3. | Aldo Sriwahyudi | 8.7 | |
4. | Aldy Wahyudi | 3.3 | |
5. | "Rendang" Rarung | 3.2 | |
6. | Grace Lee | 2.5 | |
7. | Air Ballers Extra | 2.3 | |
8. | Suhailah "Fun Size" | 1.1 | |
9. | Bowen Ying | 1.0 | |
10. | ────────── | * |
avg. per game
1. | "Dirty Dave" Thalouth | 2.1 | |
2. | Aldo Sriwahyudi | 1.8 | |
3. | Aldy Wahyudi | 1.3 | |
4. | "Rendang" Rarung | 0.6 | |
5. | Grace Lee | 0.4 |
1. | "Dirty Dave" Thalouth | 2.1 | |
2. | Aldo Sriwahyudi | 1.8 | |
3. | Aldy Wahyudi | 1.3 | |
4. | "Rendang" Rarung | 0.6 | |
5. | Grace Lee | 0.4 | |
6. | Suhailah "Fun Size" | 0.4 | |
7. | Satty Singh | 0.2 | |
8. | Bowen Ying | * | |
9. | Air Ballers Extra | * | |
10. | ────────── | * |
avg. per game
1. | Aldo Sriwahyudi | 3.1 | |
2. | "Dirty Dave" Thalouth | 2.0 | |
3. | Satty Singh | 1.8 | |
4. | Air Ballers Extra | 1.3 | |
5. | "Rendang" Rarung | 1.2 |
1. | Aldo Sriwahyudi | 3.1 | |
2. | "Dirty Dave" Thalouth | 2.0 | |
3. | Satty Singh | 1.8 | |
4. | Air Ballers Extra | 1.3 | |
5. | "Rendang" Rarung | 1.2 | |
6. | Grace Lee | 1.0 | |
7. | Aldy Wahyudi | 0.9 | |
8. | Bowen Ying | 0.5 | |
9. | Suhailah "Fun Size" | 0.3 | |
10. | ────────── | * |
avg. per game
1. | Satty Singh | 0.6 | |
2. | "Dirty Dave" Thalouth | 0.3 | |
3. | Grace Lee | 0.1 | |
4. | Aldy Wahyudi | * | |
5. | Aldo Sriwahyudi | * |
1. | Satty Singh | 0.6 | |
2. | "Dirty Dave" Thalouth | 0.3 | |
3. | Grace Lee | 0.1 | |
4. | Aldy Wahyudi | * | |
5. | Aldo Sriwahyudi | * | |
6. | "Rendang" Rarung | * | |
7. | Suhailah "Fun Size" | * | |
8. | Bowen Ying | * | |
9. | Air Ballers Extra | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 35 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 32 | |||
Blocks | 1 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Aldo Sriwahyudi | 175 | Point Guard |
Grace Lee | 168.5 | Point Guard |
Satty Singh | 185 | Center |
"Rendang" Rarung | 170 | Shooting Guard |
Suhailah "Fun Size" | 156 | Small Forward |
"Dirty Dave" Thalouth | 183 | Power Forward |
Aldy Wahyudi | 174 | Shooting Guard |
"Gary" Padma | 178 | Shooting Guard |
Air Ballers Extra | 150 | Point Guard |
Bowen Ying | 180 | Center |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 24/11/2016 | 8:10pm | NCIE Court #1 | Dunkin' 2016 last RBL OLD |
40 -
51 (lose)
(review match) |
Round 2 | 01/12/2016 | 7:20pm | NCIE Court #1 | CBD Pidgeons 2016 last RBL OLD |
0 -
0 (win)
(review match) |
Round 4 | 15/12/2016 | 7:20pm | NCIE Court #1 | Just Play Spirit 2016 last RBL OLD |
23 -
47 (lose)
(review match) |
Round 5 | 12/01/2017 | 8:10pm | NCIE Court #2 | Untouchaballs 2016 last RBL OLD |
43 -
40 (win)
(review match) |
Round 6 | 19/01/2017 | 7:20pm | NCIE Court #1 | Not in my Houzz 2016 last RBL OLD |
35 -
37 (lose)
(review match) |
Round 7 | 02/02/2017 | 6:30pm | NCIE Court #2 | Winterfern 2016 last RBL OLD |
38 -
35 (win)
(review match) |
Round 9 | 16/02/2017 | 6:30pm | NCIE Court #2 | CBD Pidgeons 2016 last RBL OLD |
32 -
46 (lose)
(review match) |
Round 10 | 23/02/2017 | 7:20pm | NCIE Court #1 | Just Play Spirit 2016 last RBL OLD |
31 -
37 (lose)
(review match) |
Round 11 | 02/03/2017 | 8:10pm | NCIE Court #2 | Dunkin' 2016 last RBL OLD |
32 -
33 (lose)
(review match) |
Round 12 | 09/03/2017 | 8:10pm | NCIE Court #1 | Untouchaballs 2016 last RBL OLD |
42 -
31 (win)
(review match) |
Round 13 | 16/03/2017 | 7:20pm | NCIE Court #2 | Not in my Houzz 2016 last RBL OLD |
29 -
40 (lose)
(review match) |
Round 14 | 23/03/2017 | 6:30pm | NCIE Court #1 | Winterfern 2016 last RBL OLD |
39 -
34 (lose)
(review match) |