avg. per game
1. | "Welcome to the Diddy party" Little | 16.0 | |
2. | "James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 15.0 | |
3. | "They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | 10.0 | |
4. | "OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | 9.0 | |
5. | Nic Bunis | 2.0 | |
6. | Patrick Butler | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | 14.0 | |
2. | "James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 11.0 | |
3. | "They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | 8.0 | |
4. | "Welcome to the Diddy party" Little | 7.0 | |
5. | Patrick Butler | 4.0 | |
6. | Nic Bunis | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | 3.0 | |
2. | "Welcome to the Diddy party" Little | 3.0 | |
3. | "James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 3.0 | |
4. | Nic Bunis | 1.0 | |
5. | Patrick Butler | 1.0 | |
6. | "They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 3.0 | |
2. | Nic Bunis | 2.0 | |
3. | "They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | 2.0 | |
4. | "OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | 2.0 | |
5. | "Welcome to the Diddy party" Little | 2.0 | |
6. | Patrick Butler | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Nic Bunis | 1.0 | |
2. | "Welcome to the Diddy party" Little | 1.0 | |
3. | "James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 1.0 | |
4. | Patrick Butler | * | |
5. | "They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | * | |
6. | "OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 52 | |||
---|---|---|---|---|
Steals | 11 | |||
Rebounds | 44 | |||
Blocks | 3 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
"They still have a time out remaining, they're not going to use it, BANG BANG, what a shot by" Bowie | 186 | Shooting Guard |
"OH MY GOD WE DID ITTTTT!!! WHAT THEY GONNA SAY NOW" Rathborne | 157 | Small Forward |
"Welcome to the Diddy party" Little | 205 | Center |
"James catches, puts up a 3, won't go. Rebound Bosh. Back out to" John | 189 | Power Forward |
Nic Bunis | 165 | Point Guard |
James Tannock | 188 | Power Forward |
Patrick Butler | 190 | Center |
Oscar Franklin | 176 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 07/04/2024 | 7:20pm | North Sydney Boys HS #1 | Giddey Up 2024 s1 preseason |
52 -
33 (win)
(review match) |