avg. per game
1. | Rhiannon Louis | 16.0 | |
2. | Maya Muraben | 10.5 | |
3. | Blue Wombats Extra | 9.5 | |
4. | Daniel Williamson | 7.3 | |
5. | Clare "Majin Buu" | 6.3 |
1. | Rhiannon Louis | 16.0 | |
2. | Maya Muraben | 10.5 | |
3. | Blue Wombats Extra | 9.5 | |
4. | Daniel Williamson | 7.3 | |
5. | Clare "Majin Buu" | 6.3 | |
6. | Josh Mehmet | 6.0 | |
7. | 35 Extra | 5.7 | |
8. | Harold Dumke | 2.8 | |
9. | Ryan Davies | 1.8 | |
10. | Grace Cooper | * |
avg. per game
1. | Daniel Williamson | 11.4 | |
2. | Blue Wombats Extra | 10.8 | |
3. | Harold Dumke | 8.0 | |
4. | Rhiannon Louis | 8.0 | |
5. | Josh Mehmet | 7.4 |
1. | Daniel Williamson | 11.4 | |
2. | Blue Wombats Extra | 10.8 | |
3. | Harold Dumke | 8.0 | |
4. | Rhiannon Louis | 8.0 | |
5. | Josh Mehmet | 7.4 | |
6. | Maya Muraben | 5.3 | |
7. | 35 Extra | 4.0 | |
8. | Ryan Davies | 3.1 | |
9. | Clare "Majin Buu" | 2.6 | |
10. | Grace Cooper | 1.2 |
avg. per game
1. | Josh Mehmet | 3.7 | |
2. | Rhiannon Louis | 2.0 | |
3. | Blue Wombats Extra | 1.8 | |
4. | Clare "Majin Buu" | 1.5 | |
5. | Ryan Davies | 1.3 |
1. | Josh Mehmet | 3.7 | |
2. | Rhiannon Louis | 2.0 | |
3. | Blue Wombats Extra | 1.8 | |
4. | Clare "Majin Buu" | 1.5 | |
5. | Ryan Davies | 1.3 | |
6. | Harold Dumke | 1.3 | |
7. | Daniel Williamson | 1.1 | |
8. | 35 Extra | 0.7 | |
9. | Maya Muraben | 0.5 | |
10. | Grace Cooper | 0.3 |
avg. per game
1. | Josh Mehmet | 2.1 | |
2. | 35 Extra | 1.3 | |
3. | Blue Wombats Extra | 1.2 | |
4. | Daniel Williamson | 1.1 | |
5. | Ryan Davies | 1.0 |
1. | Josh Mehmet | 2.1 | |
2. | 35 Extra | 1.3 | |
3. | Blue Wombats Extra | 1.2 | |
4. | Daniel Williamson | 1.1 | |
5. | Ryan Davies | 1.0 | |
6. | Rhiannon Louis | 1.0 | |
7. | Maya Muraben | 0.5 | |
8. | Clare "Majin Buu" | 0.3 | |
9. | Grace Cooper | 0.2 | |
10. | Harold Dumke | * |
avg. per game
1. | Rhiannon Louis | 4.0 | |
2. | Maya Muraben | 2.2 | |
3. | Daniel Williamson | 0.9 | |
4. | Blue Wombats Extra | 0.3 | |
5. | Josh Mehmet | 0.3 |
1. | Rhiannon Louis | 4.0 | |
2. | Maya Muraben | 2.2 | |
3. | Daniel Williamson | 0.9 | |
4. | Blue Wombats Extra | 0.3 | |
5. | Josh Mehmet | 0.3 | |
6. | 35 Extra | 0.1 | |
7. | Clare "Majin Buu" | * | |
8. | Ryan Davies | * | |
9. | Grace Cooper | * | |
10. | Harold Dumke | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 34 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 32 | |||
Blocks | 3 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Clare "Majin Buu" | 163 | Point Guard |
Josh Mehmet | 182 | Point Guard |
Ryan Davies | 178 | Small Forward |
Daniel Williamson | 200 | Center |
Grace Cooper | 168 | Small Forward |
Maya Muraben | 183 | Power Forward |
35 Extra | 150 | Point Guard |
Blue Wombats Extra | 180 | Point Guard |
Harold Dumke | 191 | Power Forward |
Fang Lee | 183 | Point Guard |
Rhiannon Louis | 176 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 20/02/2024 | 8:30pm | NCIE Court #1 | Hootsay 2024 s2 |
41 -
32 (win)
(review match) |
Round 2 | 27/02/2024 | 7:45pm | NCIE Court #2 | Fighting Mongooses 2024 s2 |
44 -
51 (lose)
(review match) |
Round 4 | 12/03/2024 | 7:45pm | NCIE Court #2 | Injured Reserves (t) 2024 s2 |
33 -
32 (win)
(review match) |
Round 5 | 19/03/2024 | 9:15pm | NCIE Court #1 | Just Play Jaguars 2024 s2 |
43 -
40 (win)
(review match) |
Round 6 | 26/03/2024 | 7:45pm | NCIE Court #2 | Hoopligans 2024 s2 |
38 -
78 (lose)
(review match) |
Round 7 | 02/04/2024 | 9:15pm | NCIE Court #1 | Cereal Killers 2024 s2 |
24 -
33 (lose)
(review match) |
Round 8 | 09/04/2024 | 7:45pm | NCIE Court #2 | Alley Oops 2024 s2 |
20 -
36 (lose)
(review match) |
Round 9 | 16/04/2024 | 6:20pm | NCIE Court #1 | Fighting Mongooses 2024 s2 |
39 -
30 (win)
(review match) |
Round 11 | 30/04/2024 | 6:20pm | NCIE Court #1 | Injured Reserves (t) 2024 s2 |
38 -
35 (win)
(review match) |
Round 12 | 07/05/2024 | 8:30pm | NCIE Court #2 | Just Play Jaguars 2024 s2 |
33 -
65 (lose)
(review match) |
Round 13 | 14/05/2024 | 9:15pm | NCIE Court #1 | Hoopligans 2024 s2 |
30 -
40 (lose)
(review match) |
Round 14 | 21/05/2024 | 7:45pm | NCIE Court #2 | Cereal Killers 2024 s2 |
29 -
69 (lose)
(review match) |