avg. per game
1. | Ashton Robinson | 15.2 | |
2. | Reuben Sachs | 11.0 | |
3. | Mo Faye | 8.4 | |
4. | Charlie Eccles | 7.4 | |
5. | Louis Schneider | 6.0 |
1. | Ashton Robinson | 15.2 | |
2. | Reuben Sachs | 11.0 | |
3. | Mo Faye | 8.4 | |
4. | Charlie Eccles | 7.4 | |
5. | Louis Schneider | 6.0 | |
6. | 1 Extra | 4.0 | |
7. | Mada Higazi | 2.2 | |
8. | Oliver "Wastie" | 1.9 | |
9. | 11 Extra | 1.0 | |
10. | ────────── | * |
avg. per game
1. | Ashton Robinson | 6.8 | |
2. | Oliver "Wastie" | 6.4 | |
3. | 11 Extra | 5.5 | |
4. | Reuben Sachs | 5.4 | |
5. | 1 Extra | 5.4 |
1. | Ashton Robinson | 6.8 | |
2. | Oliver "Wastie" | 6.4 | |
3. | 11 Extra | 5.5 | |
4. | Reuben Sachs | 5.4 | |
5. | 1 Extra | 5.4 | |
6. | Mada Higazi | 4.4 | |
7. | Mo Faye | 3.2 | |
8. | Louis Schneider | 3.0 | |
9. | Charlie Eccles | 2.1 | |
10. | ────────── | * |
avg. per game
1. | Ashton Robinson | 2.9 | |
2. | Mo Faye | 2.5 | |
3. | Mada Higazi | 1.4 | |
4. | Charlie Eccles | 1.3 | |
5. | Reuben Sachs | 1.2 |
1. | Ashton Robinson | 2.9 | |
2. | Mo Faye | 2.5 | |
3. | Mada Higazi | 1.4 | |
4. | Charlie Eccles | 1.3 | |
5. | Reuben Sachs | 1.2 | |
6. | 1 Extra | 0.9 | |
7. | Oliver "Wastie" | 0.5 | |
8. | 11 Extra | 0.5 | |
9. | Louis Schneider | * | |
10. | ────────── | * |
avg. per game
1. | Reuben Sachs | 2.6 | |
2. | Ashton Robinson | 1.7 | |
3. | Mo Faye | 1.4 | |
4. | Oliver "Wastie" | 0.7 | |
5. | Mada Higazi | 0.7 |
1. | Reuben Sachs | 2.6 | |
2. | Ashton Robinson | 1.7 | |
3. | Mo Faye | 1.4 | |
4. | Oliver "Wastie" | 0.7 | |
5. | Mada Higazi | 0.7 | |
6. | Charlie Eccles | 0.7 | |
7. | 1 Extra | 0.5 | |
8. | 11 Extra | * | |
9. | Louis Schneider | * | |
10. | ────────── | * |
avg. per game
1. | 11 Extra | 3.5 | |
2. | Louis Schneider | 3.0 | |
3. | 1 Extra | 2.5 | |
4. | Mo Faye | 0.7 | |
5. | Ashton Robinson | 0.4 |
1. | 11 Extra | 3.5 | |
2. | Louis Schneider | 3.0 | |
3. | 1 Extra | 2.5 | |
4. | Mo Faye | 0.7 | |
5. | Ashton Robinson | 0.4 | |
6. | Oliver "Wastie" | 0.3 | |
7. | Mada Higazi | 0.2 | |
8. | Charlie Eccles | 0.2 | |
9. | Reuben Sachs | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 45 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 31 | |||
Blocks | 5 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Ashton Robinson | 191 | Small Forward |
Charlie Eccles | 177 | Point Guard |
Mo Faye | 189 | Small Forward |
Oliver "Wastie" | 192 | Center |
Mada Higazi | 190 | Power Forward |
1 Extra | 180 | Point Guard |
11 Extra | 150 | Point Guard |
Reuben Sachs | 191 | Point Guard |
Louis Schneider | 166 | Center |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 08/03/2022 | 9:55pm | Blackwattle Bay HS | Just Play Cougars 2022 s1 |
60 -
29 (win)
(review match) |
Round 2 | 15/03/2022 | 7:20pm | Blackwattle Bay HS | The Double Double Downs 2022 s1 |
31 -
38 (lose)
(review match) |
Round 3 | 22/03/2022 | 9:00pm | Blackwattle Bay HS | The Hoop Ins 2022 s1 |
49 -
48 (win)
(review match) |
Round 4 | 29/03/2022 | 6:30pm | Blackwattle Bay HS | Mad Dogs 2022 s1 |
33 -
50 (lose)
(review match) |
Round 5 | 05/04/2022 | 7:20pm | Blackwattle Bay HS | Octodunks 2022 s1 |
40 -
37 (win)
(review match) |
Round 6 | 12/04/2022 | 9:55pm | Blackwattle Bay HS | The Gazes (g) 2022 s1 |
60 -
47 (win)
(review match) |
Round 8 | 26/04/2022 | 8:10pm | Blackwattle Bay HS | The Harlem Foxtrotters 2022 s1 |
29 -
35 (lose)
(review match) |
Round 9 | 03/05/2022 | 7:20pm | Blackwattle Bay HS | Underdogs 2022 s1 |
49 -
41 (win)
(review match) |
Round 10 | 10/05/2022 | 6:30pm | Blackwattle Bay HS | Marrickville Ibises 2022 s1 |
42 -
38 (win)
(review match) |
Round 11 | 17/05/2022 | 9:00pm | Blackwattle Bay HS | The Other Guys 2022 s1 |
53 -
67 (lose)
(review match) |