|
|
|||
| 4th | Rank | 2nd | ||
|---|---|---|---|---|
| 1 | Win | 3 | ||
| 3 | Loss | 0 | ||
| 5 | Ladder Points | 6 | ||
|
|
|||
| 37 | Points | 47 | ||
|---|---|---|---|---|
| 10 | Steals | 10 | ||
| 36 | Rebounds | 43 | ||
| 2 | Blocks | 2 | ||
| 10 | Assists | 12 | ||
Yao Mingas | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||