![]() |
![]() |
|||
3rd | Rank | 4th | ||
---|---|---|---|---|
1 | Win | 1 | ||
0 | Loss | 0 | ||
2 | Ladder Points | 2 |
![]() |
![]() |
|||
54 | Points | 31 | ||
---|---|---|---|---|
7 | Steals | 9 | ||
31 | Rebounds | 22 | ||
4 | Blocks | 4 | ||
12 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |