![]() |
![]() |
|||
4th | Rank | 8th | ||
---|---|---|---|---|
4 | Win | 1 | ||
0 | Loss | 4 | ||
8 | Ladder Points | 6 |
![]() |
![]() |
|||
62 | Points | 34 | ||
---|---|---|---|---|
11 | Steals | 7 | ||
45 | Rebounds | 42 | ||
5 | Blocks | 2 | ||
17 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |