![]() |
![]() |
|||
6th | Rank | 8th | ||
---|---|---|---|---|
1 | Win | 1 | ||
0 | Loss | 0 | ||
2 | Ladder Points | 2 |
![]() |
![]() |
|||
62 | Points | 38 | ||
---|---|---|---|---|
2 | Steals | 6 | ||
50 | Rebounds | 37 | ||
2 | Blocks | * | ||
24 | Assists | 9 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |