4th | Rank | 6th | ||
---|---|---|---|---|
3 | Win | 2 | ||
5 | Loss | 6 | ||
11 | Ladder Points | 10 |
41 | Points | 30 | ||
---|---|---|---|---|
7 | Steals | 7 | ||
31 | Rebounds | 28 | ||
1 | Blocks | 2 | ||
7 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |