![]() |
![]() |
|||
7th | Rank | 2nd | ||
---|---|---|---|---|
1 | Win | 3 | ||
2 | Loss | 0 | ||
4 | Ladder Points | 6 |
![]() |
![]() |
|||
38 | Points | 46 | ||
---|---|---|---|---|
14 | Steals | 10 | ||
36 | Rebounds | 35 | ||
4 | Blocks | 1 | ||
12 | Assists | 10 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |