|
|
|
|||
| 3rd | Rank | 2nd | ||
|---|---|---|---|---|
| 3 | Win | 4 | ||
| 3 | Loss | 2 | ||
| 9 | Ladder Points | 10 | ||
|
|
|
|||
| 32 | Points | 49 | ||
|---|---|---|---|---|
| 5 | Steals | 10 | ||
| 33 | Rebounds | 32 | ||
| 2 | Blocks | 1 | ||
| 7 | Assists | 7 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
ECHO | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||