![]() |
![]() |
|||
4th | Rank | 13th | ||
---|---|---|---|---|
3 | Win | 0 | ||
0 | Loss | 4 | ||
6 | Ladder Points | 4 |
![]() |
![]() |
|||
46 | Points | 19 | ||
---|---|---|---|---|
12 | Steals | 8 | ||
37 | Rebounds | 37 | ||
2 | Blocks | 2 | ||
15 | Assists | 5 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |