5th | Rank | 8th | ||
---|---|---|---|---|
1 | Win | 0 | ||
1 | Loss | 2 | ||
3 | Ladder Points | 2 |
43 | Points | 30 | ||
---|---|---|---|---|
14 | Steals | 6 | ||
37 | Rebounds | 40 | ||
1 | Blocks | 3 | ||
14 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |