![]() |
![]() |
|||
4th | Rank | 8th | ||
---|---|---|---|---|
1 | Win | 0 | ||
0 | Loss | 1 | ||
2 | Ladder Points | 1 |
![]() |
![]() |
|||
57 | Points | 26 | ||
---|---|---|---|---|
27 | Steals | 12 | ||
28 | Rebounds | 33 | ||
7 | Blocks | 4 | ||
28 | Assists | 14 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |