![]() |
![]() |
|||
4th | Rank | 3rd | ||
---|---|---|---|---|
1 | Win | 1 | ||
0 | Loss | 0 | ||
2 | Ladder Points | 2 |
![]() |
![]() |
|||
31 | Points | 49 | ||
---|---|---|---|---|
11 | Steals | 7 | ||
25 | Rebounds | 25 | ||
2 | Blocks | 7 | ||
6 | Assists | 9 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |