![]() |
![]() |
|||
4th | Rank | 7th | ||
---|---|---|---|---|
2 | Win | 0 | ||
0 | Loss | 2 | ||
4 | Ladder Points | 2 |
![]() |
![]() |
|||
47 | Points | 26 | ||
---|---|---|---|---|
8 | Steals | 7 | ||
29 | Rebounds | 30 | ||
4 | Blocks | 1 | ||
15 | Assists | 3 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |