|
|
|
|||
| 8th | Rank | 5th | ||
|---|---|---|---|---|
| 1 | Win | 3 | ||
| 6 | Loss | 4 | ||
| 8 | Ladder Points | 10 | ||
|
|
|
|||
| 40 | Points | 34 | ||
|---|---|---|---|---|
| 8 | Steals | 6 | ||
| 30 | Rebounds | 29 | ||
| 1 | Blocks | 1 | ||
| 7 | Assists | 6 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Gohn Y Gelson | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||