![]() |
![]() |
|||
10th | Rank | 9th | ||
---|---|---|---|---|
0 | Win | 0 | ||
4 | Loss | 4 | ||
4 | Ladder Points | 4 |
![]() |
![]() |
|||
29 | Points | 28 | ||
---|---|---|---|---|
5 | Steals | 9 | ||
36 | Rebounds | 32 | ||
1 | Blocks | 2 | ||
9 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |