|
|
|||
| 11th | Rank | 9th | ||
|---|---|---|---|---|
| 0 | Win | 0 | ||
| 4 | Loss | 4 | ||
| 4 | Ladder Points | 4 | ||
|
|
|||
| 39 | Points | 29 | ||
|---|---|---|---|---|
| 8 | Steals | 9 | ||
| 37 | Rebounds | 28 | ||
| 3 | Blocks | 2 | ||
| 13 | Assists | 8 | ||
Sydney Spectres Black | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||