|
|
|
|||
| 6th | Rank | 3rd | ||
|---|---|---|---|---|
| 3 | Win | 5 | ||
| 4 | Loss | 2 | ||
| 10 | Ladder Points | 12 | ||
|
|
|
|||
| 37 | Points | 40 | ||
|---|---|---|---|---|
| 7 | Steals | 8 | ||
| 41 | Rebounds | 30 | ||
| 1 | Blocks | 1 | ||
| 8 | Assists | 8 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||